Shrouded Fable opis setu
To specjalny zestaw wydany w sierpniu 2024 roku, który wprowadza nowe karty i mechaniki do gry karcianej Pokémon TCG. Jest to część serii Scarlet & Violet i odpowiada japońskiemu setowi Night Wanderer.
Wprowadzenie zestawu Shrouded Fable spotkało się z mieszanymi reakcjami. Chociaż zawiera on karty o atrakcyjnych ilustracjach i nowe mechaniki, brak wyraźnych „chase cards” może wpłynąć na jego długoterminową wartość na rynku kolekcjonerskim. Niemniej jednak, dla graczy i kolekcjonerów zainteresowanych unikalnymi kartami i strategiami, zestaw ten stanowi interesujące rozszerzenie.
Najcenniejsze karty w zestawie Shrouded Fable:
Earthen Vessel – Gold Hyper Rare
Fezandipiti ex – Special Illustration Rare
Cassiopeia – Special Illustration Rare Trainer Supporter
Darkness Energy – Gold Hyper Rare
Pecharunt ex – Special Illustration Rare
Persian – Illustration Rare
Pecharunt ex – Gold Hyper Rare
Houndoom – Illustration Rare
Metal Energy – Gold Hyper Rare
Duskull – Illustration Rare
Munkidori ex – Special Illustration Rare
Powerglass – Gold Hyper Rare
Dusknoir – Illustration Rare
Munkidori – Illustration Rare
Dusclops – Illustration Rare
| 001/064 | Joltik | Grass | Common |
| 002/064 | Galvantula | Grass | Uncommon |
| 003/064 | Rowlet | Grass | Common |
| 004/064 | Dartrix | Grass | Common |
| 005/064 | Decidueye | Grass | Uncommon |
| 006/064 | Tapu Bulu | Grass | Rare |
| 007/064 | Houndour | Fire | Common |
| 008/064 | Houndoom | Fire | Common |
| 009/064 | Iron Moth | Fire | Uncommon |
| 010/064 | Horsea | Water | Common |
| 011/064 | Seadra | Water | Common |
| 012/064 | Kingdra EX | Water | Double Rare |
| 013/064 | Sneasel | Water | Common |
| 014/064 | Weavile | Water | Uncommon |
| 015/064 | Revavroom EX | Lightning | Double Rare |
| 016/064 | Drowzee | Psychic | Common |
| 017/064 | Hypno | Psychic | Uncommon |
| 018/064 | Duskull | Psychic | Common |
| 019/064 | Dusclops | Psychic | Common |
| 020/064 | Dusknoir | Psychic | Rare |
| 021/064 | Cresselia | Psychic | Rare |
| 022/064 | Sylveon | Psychic | Uncommon |
| 023/064 | Croagunk | Fighting | Common |
| 024/064 | Toxicroak | Fighting | Common |
| 025/064 | Bloodmoon Ursaluna | Fighting | Rare |
| 026/064 | Slither Wing | Fighting | Uncommon |
| 027/064 | Zubat | Darkness | Common |
| 028/064 | Golbat | Darkness | Common |
| 029/064 | Crobat | Darkness | Uncommon |
| 030/064 | Absol | Darkness | Common |
| 031/064 | Zorua | Darkness | Common |
| 032/064 | Zoroark | Darkness | Rare |
| 033/064 | Inkay | Darkness | Common |
| 034/064 | Malamar | Darkness | Uncommon |
| 035/064 | Yveltal | Darkness | Uncommon |
| 036/064 | Okidogi EX | Darkness | Double Rare |
| 037/064 | Munkidori EX | Darkness | Double Rare |
| 038/064 | Fezandipiti EX | Darkness | Double Rare |
| 039/064 | Pecharunt EX | Darkness | Double Rare |
| 040/064 | Genesect | Metal | Uncommon |
| 041/064 | Cufant | Metal | Common |
| 042/064 | Copperajah | Metal | Rare |
| 043/064 | Varoom | Metal | Common |
| 044/064 | Axew | Dragon | Common |
| 045/064 | Fraxure | Dragon | Common |
| 046/064 | Haxorus | Dragon | Rare |
| 047/064 | Kyurem | Dragon | Uncommon |
| 048/064 | Meowth | Colorless | Common |
| 049/064 | Persian | Colorless | Common |
| 050/064 | Eevee | Colorless | Common |
| 051/064 | Furfrou | Colorless | Common |
| 052/064 | Stufful | Colorless | Common |
| 053/064 | Bewear | Colorless | Common |
| 054/064 | Academy at Night | St | Uncommon |
| 055/064 | Binding Mochi | PT | Uncommon |
| 056/064 | Cassiopeia | Su | Uncommon |
| 057/064 | Colress’s Tenacity | Su | Uncommon |
| 058/064 | Dangerous Laser | I | ACE SPEC Rare |
| 059/064 | Janine’s Secret Art | Su | Uncommon |
| 060/064 | Neutralization Zone | St | ACE SPEC Rare |
| 061/064 | Night Stretcher | I | Uncommon |
| 062/064 | Poké Vital A | I | ACE SPEC Rare |
| 063/064 | Powerglass | PT | Uncommon |
| 064/064 | Xerosic’s Machinations | Su | Uncommon |
| 065/064 | Tapu Bulu | Grass | Illustration Rare |
| 066/064 | Houndoom | Fire | Illustration Rare |
| 067/064 | Horsea | Water | Illustration Rare |
| 068/064 | Duskull | Psychic | Illustration Rare |
| 069/064 | Dusclops | Psychic | Illustration Rare |
| 070/064 | Dusknoir | Psychic | Illustration Rare |
| 071/064 | Cresselia | Psychic | Illustration Rare |
| 072/064 | Munkidori | Psychic | Illustration Rare |
| 073/064 | Fezandipiti | Psychic | Illustration Rare |
| 074/064 | Okidogi | Fighting | Illustration Rare |
| 075/064 | Zorua | Darkness | Illustration Rare |
| 076/064 | Cufant | Metal | Illustration Rare |
| 077/064 | Fraxure | Dragon | Illustration Rare |
| 078/064 | Persian | Colorless | Illustration Rare |
| 079/064 | Bewear | Colorless | Illustration Rare |
| 080/064 | Kingdra EX | Water | Ultra Rare |
| 081/064 | Revavroom EX | Lightning | Ultra Rare |
| 082/064 | Okidogi EX | Darkness | Ultra Rare |
| 083/064 | Munkidori EX | Darkness | Ultra Rare |
| 084/064 | Fezandipiti EX | Darkness | Ultra Rare |
| 085/064 | Pecharunt EX | Darkness | Ultra Rare |
| 086/064 | Cassiopeia | Su | Ultra Rare |
| 087/064 | Colress’s Tenacity | Su | Ultra Rare |
| 088/064 | Janine’s Secret Art | Su | Ultra Rare |
| 089/064 | Xerosic’s Machinations | Su | Ultra Rare |
| 090/064 | Okidogi EX | Darkness | Special Illustration Rare |
| 091/064 | Munkidori EX | Darkness | Special Illustration Rare |
| 092/064 | Fezandipiti EX | Darkness | Special Illustration Rare |
| 093/064 | Pecharunt EX | Darkness | Special Illustration Rare |
| 094/064 | Cassiopeia | Su | Special Illustration Rare |
| 095/064 | Pecharunt EX | Darkness | Hyper Rare |
| 096/064 | Earthen Vessel | I | Hyper Rare |
| 097/064 | Powerglass | PT | Hyper Rare |
| 098/064 | Basic Darkness Energy | DarknessE | Hyper Rare |
| 099/064 | Basic Metal Energy | MetalE | Hyper Rare |
