
Scarlet & Violet
Shrouded Fable
Kompletny przegląd dodatku, ranking kart, pełna lista kart bez paginacji i wygodny podgląd każdej karty.
Data wydania2024/08/02
Liczba kart99
SeriaScarlet & Violet
Kod setuSFA
Najważniejsze informacje
Dodatek Shrouded Fable należy do serii Scarlet & Violet i zawiera 99 kart. Poniżej znajdziesz wyróżnione karty, ranking wartości oraz pełną tabelę wszystkich kart bez paginacji.
Jeśli chcesz być na bieżąco z nowymi dodatkami i aktualizacjami stron, odwiedź profil PokePolis na Facebooku.
Wyróżnione karty

Kliknij, aby zobaczyć
Basic Metal Energy
Hyper Rare
38,04
Kliknij, aby zobaczyć
Basic Darkness Energy
Hyper Rare
35,49
Kliknij, aby zobaczyć
Persian
Illustration Rare
39,32
Kliknij, aby zobaczyć
Earthen Vessel
Hyper Rare
31,89
Kliknij, aby zobaczyć
Pecharunt ex
Hyper Rare
28,42
Kliknij, aby zobaczyć
Fezandipiti ex
Special Illustration Rare
30,15
Kliknij, aby zobaczyć
Powerglass
Hyper Rare
26,44
Kliknij, aby zobaczyć
Cassiopeia
Special Illustration Rare
27,87Ranking kart
1
Basic Metal Energy
Hyper Rare
38,04
2
Basic Darkness Energy
Hyper Rare
35,49
3
Persian
Illustration Rare
39,32
4
Earthen Vessel
Hyper Rare
31,89
5
Pecharunt ex
Hyper Rare
28,42
6
Fezandipiti ex
Special Illustration Rare
30,15
7
Powerglass
Hyper Rare
26,44
8
Cassiopeia
Special Illustration Rare
27,87
9
Okidogi ex
Special Illustration Rare
18,86
10
Houndoom
Illustration Rare
20,43
Wykresy cen
Basic Metal Energy
+0.0%
Basic Darkness Energy
+0.0%
Persian
+0.0%
Earthen Vessel
+0.0%
Wszystkie karty
Widoczne: 99
| Karta | # | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|---|
![]() | 99 | Basic Metal Energy | Metal | Hyper Rare | 38,04 |
![]() | 98 | Basic Darkness Energy | Darkness | Hyper Rare | 35,49 |
![]() | 78 | Persian | Colorless | Illustration Rare | 39,32 |
![]() | 96 | Earthen Vessel | — | Hyper Rare | 31,89 |
![]() | 95 | Pecharunt ex | Darkness | Hyper Rare | 28,42 |
![]() | 92 | Fezandipiti ex | Darkness | Special Illustration Rare | 30,15 |
![]() | 97 | Powerglass | — | Hyper Rare | 26,44 |
![]() | 94 | Cassiopeia | — | Special Illustration Rare | 27,87 |
![]() | 90 | Okidogi ex | Darkness | Special Illustration Rare | 18,86 |
![]() | 66 | Houndoom | Fire | Illustration Rare | 20,43 |
![]() | 93 | Pecharunt ex | Darkness | Special Illustration Rare | 17,70 |
![]() | 68 | Duskull | Psychic | Illustration Rare | 19,89 |
![]() | 72 | Munkidori | Psychic | Illustration Rare | 19,55 |
![]() | 91 | Munkidori ex | Darkness | Special Illustration Rare | 15,30 |
![]() | 67 | Horsea | Water | Illustration Rare | 16,01 |
![]() | 70 | Dusknoir | Psychic | Illustration Rare | 15,66 |
![]() | 69 | Dusclops | Psychic | Illustration Rare | 14,39 |
![]() | 71 | Cresselia | Psychic | Illustration Rare | 13,24 |
![]() | 75 | Zorua | Darkness | Illustration Rare | 10,27 |
![]() | 76 | Cufant | Metal | Illustration Rare | 7,25 |
![]() | 73 | Fezandipiti | Psychic | Illustration Rare | 7,17 |
![]() | 79 | Bewear | Colorless | Illustration Rare | 6,78 |
![]() | 74 | Okidogi | Fighting | Illustration Rare | 6,50 |
![]() | 77 | Fraxure | Dragon | Illustration Rare | 6,23 |
![]() | 65 | Tapu Bulu | Grass | Illustration Rare | 4,91 |
![]() | 84 | Fezandipiti ex | Darkness | Ultra Rare | 8,80 |
![]() | 88 | Janine's Secret Art | — | Ultra Rare | 3,22 |
![]() | 87 | Colress's Tenacity | — | Ultra Rare | 2,96 |
![]() | 85 | Pecharunt ex | Darkness | Ultra Rare | 2,71 |
![]() | 80 | Kingdra ex | Water | Ultra Rare | 2,55 |
![]() | 89 | Xerosic's Machinations | — | Ultra Rare | 2,28 |
![]() | 86 | Cassiopeia | — | Ultra Rare | 2,24 |
![]() | 82 | Okidogi ex | Darkness | Ultra Rare | 2,00 |
![]() | 83 | Munkidori ex | Darkness | Ultra Rare | 1,80 |
![]() | 81 | Revavroom ex | Lightning | Ultra Rare | 1,53 |
![]() | 38 | Fezandipiti ex | Darkness | Double Rare | 5,74 |
![]() | 39 | Pecharunt ex | Darkness | Double Rare | 1,46 |
![]() | 36 | Okidogi ex | Darkness | Double Rare | 0,67 |
![]() | 12 | Kingdra ex | Water | Double Rare | 0,66 |
![]() | 15 | Revavroom ex | Lightning | Double Rare | 0,60 |
![]() | 37 | Munkidori ex | Darkness | Double Rare | 0,49 |
![]() | 60 | Neutralization Zone | — | ACE SPEC Rare | 0,77 |
![]() | 62 | Poké Vital A | — | ACE SPEC Rare | 0,57 |
![]() | 58 | Dangerous Laser | — | ACE SPEC Rare | 0,51 |
![]() | 20 | Dusknoir | Psychic | Rare | 0,14 |
![]() | 6 | Tapu Bulu | Grass | Rare | 0,12 |
![]() | 25 | Bloodmoon Ursaluna | Fighting | Rare | 0,09 |
![]() | 21 | Cresselia | Psychic | Rare | 0,06 |
![]() | 32 | Zoroark | Darkness | Rare | 0,06 |
![]() | 46 | Haxorus | Dragon | Rare | 0,05 |
![]() | 42 | Copperajah | Metal | Rare | 0,04 |
![]() | 61 | Night Stretcher | — | Uncommon | 0,65 |
![]() | 57 | Colress's Tenacity | — | Uncommon | 0,08 |
![]() | 64 | Xerosic's Machinations | — | Uncommon | 0,07 |
![]() | 54 | Academy at Night | — | Uncommon | 0,06 |
![]() | 63 | Powerglass | — | Uncommon | 0,06 |
![]() | 22 | Sylveon | Psychic | Uncommon | 0,06 |
![]() | 55 | Binding Mochi | — | Uncommon | 0,05 |
![]() | 47 | Kyurem | Dragon | Uncommon | 0,05 |
![]() | 40 | Genesect | Metal | Uncommon | 0,04 |
![]() | 9 | Iron Moth | Fire | Uncommon | 0,04 |
![]() | 59 | Janine's Secret Art | — | Uncommon | 0,04 |
![]() | 34 | Malamar | Darkness | Uncommon | 0,04 |
![]() | 26 | Slither Wing | Fighting | Uncommon | 0,04 |
![]() | 56 | Cassiopeia | — | Uncommon | 0,03 |
![]() | 29 | Crobat | Darkness | Uncommon | 0,03 |
![]() | 5 | Decidueye | Grass | Uncommon | 0,03 |
![]() | 2 | Galvantula | Grass | Uncommon | 0,03 |
![]() | 17 | Hypno | Psychic | Uncommon | 0,03 |
![]() | 14 | Weavile | Water | Uncommon | 0,03 |
![]() | 35 | Yveltal | Darkness | Uncommon | 0,03 |
![]() | 19 | Dusclops | Psychic | Common | 0,08 |
![]() | 18 | Duskull | Psychic | Common | 0,08 |
![]() | 50 | Eevee | Colorless | Common | 0,05 |
![]() | 4 | Dartrix | Grass | Common | 0,04 |
![]() | 8 | Houndoom | Fire | Common | 0,04 |
![]() | 33 | Inkay | Darkness | Common | 0,04 |
![]() | 3 | Rowlet | Grass | Common | 0,04 |
![]() | 11 | Seadra | Water | Common | 0,04 |
![]() | 30 | Absol | Darkness | Common | 0,03 |
![]() | 44 | Axew | Dragon | Common | 0,03 |
![]() | 53 | Bewear | Colorless | Common | 0,03 |
![]() | 41 | Cufant | Metal | Common | 0,03 |
![]() | 16 | Drowzee | Psychic | Common | 0,03 |
![]() | 45 | Fraxure | Dragon | Common | 0,03 |
![]() | 51 | Furfrou | Colorless | Common | 0,03 |
![]() | 28 | Golbat | Darkness | Common | 0,03 |
![]() | 10 | Horsea | Water | Common | 0,03 |
![]() | 7 | Houndour | Fire | Common | 0,03 |
![]() | 1 | Joltik | Grass | Common | 0,03 |
![]() | 48 | Meowth | Colorless | Common | 0,03 |
![]() | 49 | Persian | Colorless | Common | 0,03 |
![]() | 13 | Sneasel | Water | Common | 0,03 |
![]() | 52 | Stufful | Colorless | Common | 0,03 |
![]() | 43 | Varoom | Metal | Common | 0,03 |
![]() | 31 | Zorua | Darkness | Common | 0,03 |
![]() | 27 | Zubat | Darkness | Common | 0,03 |
![]() | 23 | Croagunk | Fighting | Common | 0,02 |
![]() | 24 | Toxicroak | Fighting | Common | 0,02 |



























































































