Perfect Order
Perfect Order to set z serii Pokémon TCG: seria Mega Evolution • premiera 27 marca 2026 • 124 kart • Standard / Expanded / Unlimited.
Premiera27 marca 2026
Liczba kart124
Pokémon / Trainer / Energy91 / 30 / 3
FormatyStandard / Expanded / Unlimited
Przejdź do sąsiednich setów
◀Poprzedni setAscended Heroes
Następny setBrak nowszego setu▶
Społeczność PokePolis
Dołącz do społeczności
Polub nasz profil na Facebooku, aby być na bieżąco z nowymi setami i kartami Pokémon TCG.
Najważniejsze informacje
Mega Evolution
Printed total: 88
Perfect Order to set z serii Pokémon TCG: seria Mega Evolution • premiera 27 marca 2026 • 124 kart • Standard / Expanded / Unlimited.
W secie znajduje się 36 kart premium oraz 0 kart sekret/secret rare. Sekcja niżej pokazuje chase karty, ranking wartości oraz pełną listę kart.
Szybka nawigacja
Chase cards
Najmocniejsze karty z perspektywy ceny, rzadkości i momentum.
Ranking wartości
Score łączy estymowaną cenę, rarity i dodatni trend.
| # | Karta | Rzadkość | Cena est. | Trend | Score |
|---|---|---|---|---|---|
| Brak danych cenowych. | |||||
Wykresy cen
Osobna, pełna sekcja z wykresami trendu dla kart z historią cen.
Wykresy pojawią się po zebraniu co najmniej dwóch zapisów cen.
Porównywarka ofert
Szybkie porównanie poziomów cen i przejście do ofert.
| # | Karta | Cena est. | Cardmarket | TCGplayer | Oferty |
|---|---|---|---|---|---|
| Brak ofert do porównania. | |||||
Pełna lista kart
Tabela bez paginacji, z wyszukiwarką i szybkimi filtrami.
| Karta | # | Nazwa | Supertype | Typy | Rzadkość | Cena est. |
|---|---|---|---|---|---|---|
| 1 | Pokémon | Grass | Common | — | ||
| 2 | Pokémon | Grass | Common | — | ||
| 3 | Pokémon | Grass | Uncommon | — | ||
| 4 | Pokémon | Grass | Common | — | ||
| 5 | Pokémon | Grass | Common | — | ||
| 6 | Pokémon | Grass | Rare | — | ||
| 7 | Pokémon | Grass | Common | — | ||
| 8 | Pokémon | Grass | Common | — | ||
| 9 | Pokémon | Grass | Uncommon | — | ||
| 10 | Pokémon | Grass | Common | — | ||
| 11 | Pokémon | Grass | Common | — | ||
| 12 | Pokémon | Grass | Double Rare | — | ||
| 13 | Pokémon | Fire | Common | — | ||
| 14 | Pokémon | Fire | Uncommon | — | ||
| 15 | Pokémon | Fire | Common | — | ||
| 16 | Pokémon | Fire | Double Rare | — | ||
| 17 | Pokémon | Fire | Uncommon | — | ||
| 18 | Pokémon | Water | Common | — | ||
| 19 | Pokémon | Water | Rare | — | ||
| 20 | Pokémon | Water | Common | — | ||
| 21 | Pokémon | Water | Double Rare | — | ||
| 22 | Pokémon | Water | Double Rare | — | ||
| 23 | Pokémon | Water | Common | — | ||
| 24 | Pokémon | Water | Rare | — | ||
| 25 | Pokémon | Water | Uncommon | — | ||
| 26 | Pokémon | Lightning | Common | — | ||
| 27 | Pokémon | Lightning | Uncommon | — | ||
| 28 | Pokémon | Lightning | Rare | — | ||
| 29 | Pokémon | Lightning | Common | — | ||
| 30 | Pokémon | Psychic | Common | — | ||
| 31 | Pokémon | Psychic | Double Rare | — | ||
| 32 | Pokémon | Psychic | Common | — | ||
| 33 | Pokémon | Psychic | Common | — | ||
| 34 | Pokémon | Psychic | Uncommon | — | ||
| 35 | Pokémon | Psychic | Common | — | ||
| 36 | Pokémon | Psychic | Uncommon | — | ||
| 37 | Pokémon | Fighting | Common | — | ||
| 38 | Pokémon | Fighting | Common | — | ||
| 39 | Pokémon | Fighting | Common | — | ||
| 40 | Pokémon | Fighting | Uncommon | — | ||
| 41 | Pokémon | Fighting | Rare | — | ||
| 42 | Pokémon | Fighting | Common | — | ||
| 43 | Pokémon | Fighting | Uncommon | — | ||
| 44 | Pokémon | Fighting | Common | — | ||
| 45 | Pokémon | Fighting | Rare | — | ||
| 46 | Pokémon | Fighting | Common | — | ||
| 47 | Pokémon | Fighting | Double Rare | — | ||
| 48 | Pokémon | Darkness | Common | — | ||
| 49 | Pokémon | Darkness | Common | — | ||
| 50 | Pokémon | Darkness | Rare | — | ||
| 51 | Pokémon | Darkness | Common | — | ||
| 52 | Pokémon | Darkness | Uncommon | — | ||
| 53 | Pokémon | Darkness | Double Rare | — | ||
| 54 | Pokémon | Darkness | Rare | — | ||
| 55 | Pokémon | Metal | Double Rare | — | ||
| 56 | Pokémon | Metal | Common | — | ||
| 57 | Pokémon | Metal | Common | — | ||
| 58 | Pokémon | Metal | Uncommon | — | ||
| 59 | Pokémon | Metal | Common | — | ||
| 60 | Pokémon | Colorless | Common | — | ||
| 61 | Pokémon | Colorless | Uncommon | — | ||
| 62 | Pokémon | Colorless | Double Rare | — | ||
| 63 | Pokémon | Colorless | Common | — | ||
| 64 | Pokémon | Colorless | Common | — | ||
| 65 | Pokémon | Colorless | Uncommon | — | ||
| 66 | Pokémon | Colorless | Common | — | ||
| 67 | Pokémon | Colorless | Common | — | ||
| 68 | Trainer | — | Common | — | ||
| 69 | Trainer | — | Common | — | ||
| 70 | Trainer | — | Uncommon | — | ||
| 71 | Trainer | — | Common | — | ||
| 72 | Trainer | — | Common | — | ||
| 73 | Trainer | — | Uncommon | — | ||
| 74 | Trainer | — | Common | — | ||
| 75 | Trainer | — | Uncommon | — | ||
| 76 | Trainer | — | Uncommon | — | ||
| 77 | Trainer | — | Uncommon | — | ||
| 78 | Trainer | — | Uncommon | — | ||
| 79 | Trainer | — | Uncommon | — | ||
| 80 | Trainer | — | Common | — | ||
| 81 | Trainer | — | Uncommon | — | ||
| 82 | Trainer | — | Common | — | ||
| 83 | Trainer | — | Common | — | ||
| 84 | Trainer | — | Uncommon | — | ||
| 85 | Trainer | — | Uncommon | — | ||
| 86 | Energy | — | Rare | — | ||
| 87 | Energy | — | Rare | — | ||
| 88 | Energy | — | Rare | — | ||
| 89 | Pokémon | Grass | Illustration Rare | — | ||
| 90 | Pokémon | Grass | Illustration Rare | — | ||
| 91 | Pokémon | Fire | Illustration Rare | — | ||
| 92 | Pokémon | Water | Illustration Rare | — | ||
| 93 | Pokémon | Lightning | Illustration Rare | — | ||
| 94 | Pokémon | Psychic | Illustration Rare | — | ||
| 95 | Pokémon | Psychic | Illustration Rare | — | ||
| 96 | Pokémon | Fighting | Illustration Rare | — | ||
| 97 | Pokémon | Darkness | Illustration Rare | — | ||
| 98 | Pokémon | Metal | Illustration Rare | — | ||
| 99 | Pokémon | Colorless | Illustration Rare | — | ||
| 100 | Pokémon | Grass | Ultra Rare | — | ||
| 101 | Pokémon | Fire | Ultra Rare | — | ||
| 102 | Pokémon | Water | Ultra Rare | — | ||
| 103 | Pokémon | Psychic | Ultra Rare | — | ||
| 104 | Pokémon | Fighting | Ultra Rare | — | ||
| 105 | Pokémon | Darkness | Ultra Rare | — | ||
| 106 | Pokémon | Metal | Ultra Rare | — | ||
| 107 | Pokémon | Colorless | Ultra Rare | — | ||
| 108 | Trainer | — | Ultra Rare | — | ||
| 109 | Trainer | — | Ultra Rare | — | ||
| 110 | Trainer | — | Ultra Rare | — | ||
| 111 | Trainer | — | Ultra Rare | — | ||
| 112 | Trainer | — | Ultra Rare | — | ||
| 113 | Trainer | — | Ultra Rare | — | ||
| 114 | Trainer | — | Ultra Rare | — | ||
| 115 | Trainer | — | Ultra Rare | — | ||
| 116 | Trainer | — | Ultra Rare | — | ||
| 117 | Trainer | — | Ultra Rare | — | ||
| 118 | Pokémon | Water | Special Illustration Rare | — | ||
| 119 | Pokémon | Psychic | Special Illustration Rare | — | ||
| 120 | Pokémon | Fighting | Special Illustration Rare | — | ||
| 121 | Pokémon | Colorless | Special Illustration Rare | — | ||
| 122 | Trainer | — | Special Illustration Rare | — | ||
| 123 | Trainer | — | Special Illustration Rare | — | ||
| 124 | Pokémon | Fighting | Mega Hyper Rare | — |
Łącznie kart w tabeli: 124.
