Ogólne informacje
Golbat to Pokemon typu Poison, Flying o numerze 042 w National Dex.
Golbat wyróżnia się zestawem cech i umiejętności typowych dla swojego gatunku – w zależności od gry może pełnić rolę ofensywną, defensywną lub wspierającą. W praktyce liczy się nie tylko typ, ale też statystyki bazowe, dostęp do ruchów poprzez levelowanie oraz warunki ewolucji.
Na tej stronie znajdziesz komplet kluczowych danych: ewolucje z warunkami, statystyki z zakresem wartości na 100 poziomie, listę ataków z generacji gier oraz tabelę występowania w grach. Linki wewnętrzne między ewolucjami i sąsiednimi numerami Dex ułatwiają szybkie przechodzenie po całym Pokédexie.
Typ, wzrost, waga
| Typ | Poison, Flying |
|---|---|
| Wzrost | 1.6 m |
| Waga | 55.0 kg |
| National Dex | 42 |
| Gatunek | — |
Odporności i skuteczność typów
- 2× słabość: Electric, Ice, Psychic, Rock
- 0.25× odporność: Grass, Fighting, Bug
- 0.5× odporność: Poison, Fairy
- 0× niewrażliwość: Ground
Pokaż pełną tabelę skuteczności typów
| Typ ataku | Skuteczność |
|---|---|
| Normal | 1× |
| Fire | 1× |
| Water | 1× |
| Electric | 2× |
| Grass | 0.25× |
| Ice | 2× |
| Fighting | 0.25× |
| Poison | 0.5× |
| Ground | 0× |
| Flying | 1× |
| Psychic | 2× |
| Bug | 0.25× |
| Rock | 2× |
| Ghost | 1× |
| Dragon | 1× |
| Dark | 1× |
| Steel | 1× |
| Fairy | 0.5× |
Ewolucje
| Z | W | Warunek |
|---|---|---|
| Zubat | Golbat | level up, min. poziom 22 |
| Golbat | Crobat | level up, szczęście ≥ 160 |
Statystyki i umiejętności
| Statystyka | Bazowa | Min (100 lvl) | Max (100 lvl) |
|---|---|---|---|
| Hp | 75 | 260 | 354 |
| Attack | 80 | 165 | 284 |
| Defense | 70 | 145 | 262 |
| Special Attack | 65 | 135 | 251 |
| Special Defense | 75 | 155 | 273 |
| Speed | 90 | 185 | 306 |
Umiejętności i działanie
| Umiejętność | Opis |
|---|---|
| Inner Focus | Działanie: Prevents flinching. |
| Infiltrator | Działanie: Bypasses light screen, reflect, and safeguard. |
Ataki poprzez levelowanie
Generacja gier: scarlet-violet
Brak danych o atakach dla wybranej generacji.
Występowanie w anime
Brak potwierdzonych danych o występowaniu w anime dla tej formy.
Występowanie w grach
| Gra | Lokalizacja / metoda |
|---|---|
| Black | Giant Chasm Area, Giant Chasm Forest Cave, Giant Chasm Outside, Unova Route 13 Area |
| Black 2 | Celestial Tower 3f, Celestial Tower 4f, Celestial Tower 5f, Dreamyard Area, Dreamyard B1f, Strange House 1f, Strange House B1f |
| Blue | Cerulean Cave 1f, Kanto Victory Road 2 1f, Kanto Victory Road 2 2f, Kanto Victory Road 2 3f, Seafoam Islands 1f, Seafoam Islands B2f, Seafoam Islands B4f |
| Crystal | Dark Cave Blackthorn City Entrance, Ice Path 1f, Ice Path B1f, Ice Path B2f, Ice Path B3f, Johto Route 42 Area, Kanto Route 28 Area, Kanto Victory Road 1 1f, Kanto Victory Road 1 2f, Kanto Victory Road 1 3f, Mt Mortar 1f, Mt Mortar B1f, Mt Mortar Lower Cave, Mt Mortar Upper Cave, Mt Silver 1f, Mt Silver 2f, Mt Silver Outside, Mt Silver Top, Rock Tunnel B1f, Slowpoke Well B1f, Tohjo Falls Area, Union Cave B2f, Whirl Islands 1f, Whirl Islands B1f, Whirl Islands B2f, Whirl Islands B3f |
| Diamond | Iron Island 1f, Iron Island B1f Left, Iron Island B1f Right, Iron Island B2f Left, Iron Island B2f Right, Iron Island B3f, Lost Tower 3f, Lost Tower 4f, Lost Tower 5f, Mt Coronet 1f From Exterior, Mt Coronet 1f Route 207, Mt Coronet 1f Route 216, Mt Coronet 2f, Mt Coronet 3f, Mt Coronet 4f, Mt Coronet 4f Small Room, Mt Coronet 5f, Mt Coronet 6f, Mt Coronet B1f, Mt Coronet Exterior Blizzard, Mt Coronet Exterior Snowfall, Oreburgh Gate B1f, Ravaged Path Area, Sinnoh Route 227 Area, Sinnoh Victory Road 1f, Sinnoh Victory Road 2f, Sinnoh Victory Road B1f, Sinnoh Victory Road Inside, Sinnoh Victory Road Inside B1f, Sinnoh Victory Road Inside Exit… |
| Emerald | Cave Of Origin 1f, Cave Of Origin B1f, Cave Of Origin B2f, Cave Of Origin B3f, Cave Of Origin Entrance, Hoenn Victory Road 1f, Hoenn Victory Road B1f, Hoenn Victory Road B2f, Meteor Falls B1f, Meteor Falls Back, Meteor Falls Backsmall Room, Seafloor Cavern Area, Shoal Cave Area, Shoal Cave B1f, Sky Pillar 1f, Sky Pillar 3f, Sky Pillar 5f |
| Firered | Cerulean Cave 1f, Cerulean Cave 2f, Cerulean Cave B1f, Icefall Cave 1f, Icefall Cave B1f, Icefall Cave Entrance, Icefall Cave Waterfall, Kanto Victory Road 2 1f, Kanto Victory Road 2 2f, Kanto Victory Road 2 3f, Lost Cave Item Rooms, Lost Cave Room 1, Lost Cave Room 10, Lost Cave Room 2, Lost Cave Room 3, Lost Cave Room 4, Lost Cave Room 5, Lost Cave Room 6, Lost Cave Room 7, Lost Cave Room 8, Lost Cave Room 9, Seafoam Islands 1f, Seafoam Islands B1f, Seafoam Islands B2f, Seafoam Islands B3f, Seafoam Islands B4f |
| Gold | Dark Cave Blackthorn City Entrance, Ice Path 1f, Ice Path B1f, Ice Path B2f, Ice Path B3f, Kanto Victory Road 1 1f, Kanto Victory Road 1 2f, Kanto Victory Road 1 3f, Mt Mortar Upper Cave, Mt Silver 1f, Mt Silver 2f, Mt Silver Top, Slowpoke Well B1f, Tohjo Falls Area, Union Cave B2f, Whirl Islands 1f, Whirl Islands B1f, Whirl Islands B2f, Whirl Islands B3f |
| Green Japan | Cerulean Cave 1f, Kanto Victory Road 2 1f, Kanto Victory Road 2 2f, Kanto Victory Road 2 3f, Seafoam Islands 1f, Seafoam Islands B2f, Seafoam Islands B4f |
| Heartgold | Cerulean Cave 1f, Cerulean Cave 2f, Cerulean Cave B1f, Dark Cave Blackthorn City Entrance, Ice Path 1f, Ice Path B1f, Ice Path B2f, Ice Path B3f, Johto Route 47 Inside Cave, Johto Safari Zone Zone Mountain, Johto Safari Zone Zone Savannah, Kanto Victory Road 1 1f, Kanto Victory Road 1 2f, Kanto Victory Road 1 3f, Mt Mortar Upper Cave, Mt Silver 1f, Mt Silver 1f Top, Mt Silver 2f, Mt Silver 3f, Mt Silver 4f, Mt Silver Mountainside, Mt Silver Top, Seafoam Islands 1f, Seafoam Islands B1f, Seafoam Islands B2f, Seafoam Islands B3f, Seafoam Islands B4f, Slowpoke Well B1f, Tohjo Falls Area, Union Cave B2f… |
| Leafgreen | Cerulean Cave 1f, Cerulean Cave 2f, Cerulean Cave B1f, Icefall Cave 1f, Icefall Cave B1f, Icefall Cave Entrance, Icefall Cave Waterfall, Kanto Victory Road 2 1f, Kanto Victory Road 2 2f, Kanto Victory Road 2 3f, Lost Cave Item Rooms, Lost Cave Room 1, Lost Cave Room 10, Lost Cave Room 2, Lost Cave Room 3, Lost Cave Room 4, Lost Cave Room 5, Lost Cave Room 6, Lost Cave Room 7, Lost Cave Room 8, Lost Cave Room 9, Seafoam Islands 1f, Seafoam Islands B1f, Seafoam Islands B2f, Seafoam Islands B3f, Seafoam Islands B4f |
| Lets Go Eevee | Cerulean Cave 1f, Cerulean Cave 2f, Cerulean Cave B1f, Kanto Victory Road 1 1f, Kanto Victory Road 1 2f, Kanto Victory Road 1 3f, Pokemon Tower 3f, Pokemon Tower 4f, Pokemon Tower 5f, Pokemon Tower 6f, Rock Tunnel 1f, Rock Tunnel B1f, Seafoam Islands 1f, Seafoam Islands B1f, Seafoam Islands B2f, Seafoam Islands B3f, Seafoam Islands B4f |
| Lets Go Pikachu | Cerulean Cave 1f, Cerulean Cave 2f, Cerulean Cave B1f, Kanto Victory Road 1 1f, Kanto Victory Road 1 2f, Kanto Victory Road 1 3f, Pokemon Tower 3f, Pokemon Tower 4f, Pokemon Tower 5f, Pokemon Tower 6f, Rock Tunnel 1f, Rock Tunnel B1f, Seafoam Islands 1f, Seafoam Islands B1f, Seafoam Islands B2f, Seafoam Islands B3f, Seafoam Islands B4f |
| Moon | Mount Lanakila Cave, Resolution Cave Area, Thrifty Megamart Abandoned Site, Vast Poni Canyon Inside, Vast Poni Canyon Northwest |
| Pearl | Iron Island 1f, Iron Island B1f Left, Iron Island B1f Right, Iron Island B2f Left, Iron Island B2f Right, Iron Island B3f, Lost Tower 3f, Lost Tower 4f, Lost Tower 5f, Mt Coronet 1f From Exterior, Mt Coronet 1f Route 207, Mt Coronet 1f Route 216, Mt Coronet 2f, Mt Coronet 3f, Mt Coronet 4f, Mt Coronet 4f Small Room, Mt Coronet 5f, Mt Coronet 6f, Mt Coronet B1f, Mt Coronet Exterior Blizzard, Mt Coronet Exterior Snowfall, Oreburgh Gate B1f, Ravaged Path Area, Sinnoh Route 227 Area, Sinnoh Victory Road 1f, Sinnoh Victory Road 2f, Sinnoh Victory Road B1f, Sinnoh Victory Road Inside, Sinnoh Victory Road Inside B1f, Sinnoh Victory Road Inside Exit… |
| Platinum | Iron Island 1f, Iron Island B1f Left, Iron Island B1f Right, Iron Island B2f Left, Iron Island B2f Right, Iron Island B3f, Lost Tower 3f, Lost Tower 4f, Lost Tower 5f, Mt Coronet 1f From Exterior, Mt Coronet 1f Route 207, Mt Coronet 1f Route 216, Mt Coronet 2f, Mt Coronet 3f, Mt Coronet 4f, Mt Coronet 4f Small Room, Mt Coronet 5f, Mt Coronet 6f, Mt Coronet B1f, Mt Coronet Exterior Blizzard, Mt Coronet Exterior Snowfall, Oreburgh Gate B1f, Ravaged Path Area, Sendoff Spring Area, Sinnoh Route 227 Area, Sinnoh Victory Road 1f, Sinnoh Victory Road 2f, Sinnoh Victory Road B1f, Sinnoh Victory Road Inside, Sinnoh Victory Road Inside B1f… |
| Red | Cerulean Cave 1f, Kanto Victory Road 2 1f, Kanto Victory Road 2 2f, Kanto Victory Road 2 3f, Seafoam Islands 1f, Seafoam Islands B2f, Seafoam Islands B4f |
| Red Japan | Cerulean Cave 1f, Kanto Victory Road 2 1f, Kanto Victory Road 2 2f, Kanto Victory Road 2 3f, Seafoam Islands 1f, Seafoam Islands B2f, Seafoam Islands B4f |
| Ruby | Cave Of Origin 1f, Cave Of Origin B1f, Cave Of Origin B2f, Cave Of Origin B3f, Cave Of Origin Entrance, Hoenn Victory Road 1f, Hoenn Victory Road B1f, Hoenn Victory Road B2f, Meteor Falls B1f, Meteor Falls Back, Meteor Falls Backsmall Room, Seafloor Cavern Area, Shoal Cave Area, Shoal Cave B1f, Sky Pillar 1f, Sky Pillar 3f, Sky Pillar 5f |
| Sapphire | Cave Of Origin 1f, Cave Of Origin B1f, Cave Of Origin B2f, Cave Of Origin B3f, Cave Of Origin Entrance, Hoenn Victory Road 1f, Hoenn Victory Road B1f, Hoenn Victory Road B2f, Meteor Falls B1f, Meteor Falls Back, Meteor Falls Backsmall Room, Seafloor Cavern Area, Shoal Cave Area, Shoal Cave B1f, Sky Pillar 1f, Sky Pillar 3f, Sky Pillar 5f |
| Silver | Dark Cave Blackthorn City Entrance, Ice Path 1f, Ice Path B1f, Ice Path B2f, Ice Path B3f, Kanto Victory Road 1 1f, Kanto Victory Road 1 2f, Kanto Victory Road 1 3f, Mt Mortar Upper Cave, Mt Silver 1f, Mt Silver 2f, Mt Silver Top, Slowpoke Well B1f, Tohjo Falls Area, Union Cave B2f, Whirl Islands 1f, Whirl Islands B1f, Whirl Islands B2f, Whirl Islands B3f |
| Soulsilver | Cerulean Cave 1f, Cerulean Cave 2f, Cerulean Cave B1f, Dark Cave Blackthorn City Entrance, Ice Path 1f, Ice Path B1f, Ice Path B2f, Ice Path B3f, Johto Route 47 Inside Cave, Johto Safari Zone Zone Mountain, Johto Safari Zone Zone Savannah, Kanto Victory Road 1 1f, Kanto Victory Road 1 2f, Kanto Victory Road 1 3f, Mt Mortar Upper Cave, Mt Silver 1f, Mt Silver 1f Top, Mt Silver 2f, Mt Silver 3f, Mt Silver 4f, Mt Silver Mountainside, Mt Silver Top, Seafoam Islands 1f, Seafoam Islands B1f, Seafoam Islands B2f, Seafoam Islands B3f, Seafoam Islands B4f, Slowpoke Well B1f, Tohjo Falls Area, Union Cave B2f… |
| Sun | Mount Lanakila Cave, Resolution Cave Area, Thrifty Megamart Abandoned Site, Vast Poni Canyon Inside, Vast Poni Canyon Northwest |
| Ultra Moon | Digletts Tunnel Area, Lush Jungle East Cave, Memorial Hill Area, Mount Lanakila Cave, Resolution Cave Area, Thrifty Megamart Abandoned Site, Vast Poni Canyon Inside, Vast Poni Canyon Northwest |
| Ultra Sun | Digletts Tunnel Area, Lush Jungle East Cave, Memorial Hill Area, Mount Lanakila Cave, Resolution Cave Area, Thrifty Megamart Abandoned Site, Vast Poni Canyon Inside, Vast Poni Canyon Northwest |
| White | Giant Chasm Area, Giant Chasm Forest Cave, Giant Chasm Outside, Unova Route 13 Area |
| White 2 | Celestial Tower 3f, Celestial Tower 4f, Celestial Tower 5f, Dreamyard Area, Dreamyard B1f, Strange House 1f, Strange House B1f |
| Yellow | Cerulean Cave 1f, Cerulean Cave 2f, Cerulean Cave B1f, Kanto Victory Road 2 2f, Kanto Victory Road 2 3f, Seafoam Islands 1f, Seafoam Islands B1f, Seafoam Islands B2f, Seafoam Islands B3f, Seafoam Islands B4f |
Mini FAQ
Pytanie: Na co jest słaby Golbat?
Odpowiedź: Słabości wynikają z typów. Najmocniej działa: Electric, Ice, Psychic, Rock.
Pytanie: Na jakie typy Golbat jest odporny?
Odpowiedź: Najbardziej odporny na: Grass, Fighting, Bug, Poison, Fairy.
Pytanie: Jak ewoluuje Golbat?
Odpowiedź: Łańcuch i warunki ewolucji znajdziesz w sekcji Ewolucje – tabela pokazuje poziom, przedmiot lub wymianę.
Pytanie: Jakie ataki Golbat uczy się przez levelowanie?
Odpowiedź: Tabela ruchów przez levelowanie jest pokazana poniżej dla wersji gier: scarlet-violet.
Golbat Pokemon 042 – Ciekawostki
- Golbat ma numer 042 w National Pokedex.
- Debiutował w serii w generacji generation i.
- Najczęściej spotkasz go jako dalszą formę ewolucji Zubat.
- W wyglądzie mogą występować różnice między samcem i samicą.
- W opisach bywa łączony z życiem na jaskiniach.
- Według klasyfikacji Pokédexu dominuje u niego kolor fioletowym.
- Pokédex opisuje jego sylwetkę jako skrzydlaty.
