
Kompletny przegląd dodatku — ranking kart, statystyki wartości i wygodny podgląd każdej karty.
Statystyki wartości setu
Rozkład rzadkości
Z czego składa się ten dodatek — 187 kart łącznie.
Czy warto otwierać boostery?
Jak działa ten kalkulator? Każdy booster zawiera zazwyczaj 10 kart: kilka commons, uncommons i jedną kartę Rare lub wyżej. Analizujemy aktualne ceny rynkowe wszystkich kart z setu i obliczamy, ile kart ma wartość powyżej 5 zł (próg opłacalności), jak często taka karta trafia do boostera i jaka jest średnia wartość rzadkiej karty. Wynik nie uwzględnia kosztu commons/uncommons (zazwyczaj <0,50 zł/szt.) ani ceny samego boostera — to punkt odniesienia, nie gwarancja.
Gdzie kupić karty Pokémon TCG z setu Celestial Storm?
Sprawdzone miejsca gdzie znajdziesz karty z tego setu — zarówno pojedyncze karty jak i zestawy sealed.
Najważniejsze informacje
Dodatek Celestial Storm należy do serii Sun & Moon i zawiera 187 kart. Poniżej znajdziesz wyróżnione karty, ranking wartości oraz pełną tabelę wszystkich kart.
Najcenniejsze karty








Trzymać czy Otwierać?
Zagłosuj, czy warto trzymać ten set w folii i czekać na wzrost wartości, czy lepiej otworzyć go teraz i cieszyć się kartami. Wyniki to opinia społeczności PokePolis.
Wszystkie karty
| Karta | # | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|---|
![]() | 1 | Bellsprout | Grass | Common | 0,16 |
![]() | 2 | Weepinbell | Grass | Uncommon | 0,23 |
![]() | 3 | Victreebel | Grass | Rare Holo | 0,95 |
![]() | 4 | Scyther | Grass | Uncommon | 0,59 |
![]() | 5 | Spinarak | Grass | Common | 0,11 |
![]() | 6 | Ariados | Grass | Rare Holo | 1,84 |
![]() | 7 | Treecko | Grass | Common | 0,14 |
![]() | 8 | Treecko | Grass | Common | 0,21 |
![]() | 9 | Grovyle | Grass | Uncommon | 0,52 |
![]() | 10a | Sceptile | Grass | Rare Holo | 2,60 |
![]() | 10 | Sceptile | Grass | Rare | 1,92 |
![]() | 11 | Seedot | Grass | Common | 0,16 |
![]() | 12 | Seedot | Grass | Common | 0,07 |
![]() | 13 | Nuzleaf | Grass | Uncommon | 0,12 |
![]() | 14 | Shiftry-GX | Grass | Rare Holo GX | 3,00 |
![]() | 15 | Surskit | Grass | Common | 0,10 |
![]() | 16 | Masquerain | Grass | Uncommon | 0,27 |
![]() | 17 | Volbeat | Grass | Uncommon | 0,30 |
![]() | 18 | Illumise | Grass | Uncommon | 0,29 |
![]() | 19 | Cacnea | Grass | Common | 0,08 |
![]() | 20 | Cacturne | Grass | Uncommon | 0,14 |
![]() | 21 | Tropius | Grass | Uncommon | 0,19 |
![]() | 22 | Dhelmise | Grass | Rare | 0,45 |
![]() | 23 | Slugma | Fire | Common | 0,17 |
![]() | 24 | Magcargo | Fire | Rare | 9,74 |
![]() | 25 | Torchic | Fire | Common | 0,12 |
![]() | 26 | Torchic | Fire | Common | 0,13 |
![]() | 27 | Combusken | Fire | Uncommon | 0,20 |
![]() | 28 | Blaziken-GX | Fire | Rare Holo GX | 5,89 |
![]() | 29 | Torkoal | Fire | Uncommon | 0,23 |
![]() | 30 | Oricorio | Fire | Uncommon | 0,30 |
![]() | 31 | Articuno-GX | Water | Rare Holo GX | 9,53 |
![]() | 32 | Mudkip | Water | Common | 0,13 |
![]() | 33 | Mudkip | Water | Common | 0,11 |
![]() | 34 | Marshtomp | Water | Uncommon | 0,24 |
![]() | 35 | Swampert | Water | Rare | 1,56 |
![]() | 36 | Lotad | Water | Common | 0,08 |
![]() | 37 | Lombre | Water | Uncommon | 0,15 |
![]() | 38 | Ludicolo | Water | Rare Holo | 1,75 |
![]() | 39 | Wailmer | Water | Common | 0,10 |
![]() | 40 | Wailord | Water | Rare | 0,25 |
![]() | 41 | Clamperl | Water | Common | 0,10 |
![]() | 42 | Huntail | Water | Uncommon | 0,37 |
![]() | 43 | Gorebyss | Water | Uncommon | 0,26 |
![]() | 44 | Luvdisc | Water | Common | 0,11 |
![]() | 45 | Regice | Water | Rare | 0,48 |
![]() | 46 | Kyogre | Water | Rare Holo | 2,98 |
![]() | 47 | Voltorb | Lightning | Common | 0,08 |
![]() | 48 | Electrode-GX | Lightning | Rare Holo GX | 4,70 |
![]() | 49 | Chinchou | Lightning | Common | 0,10 |
![]() | 50 | Lanturn | Lightning | Uncommon | 0,12 |
![]() | 51 | Electrike | Lightning | Common | 0,04 |
![]() | 52 | Manectric | Lightning | Rare | 0,12 |
![]() | 53 | Plusle | Lightning | Uncommon | 0,45 |
![]() | 54 | Minun | Lightning | Uncommon | 0,32 |
![]() | 55 | Oricorio | Lightning | Uncommon | 0,30 |
![]() | 56 | Mr. Mime-GX | Psychic | Rare Holo GX | 2,36 |
![]() | 57 | Gulpin | Psychic | Common | 0,14 |
![]() | 58 | Swalot | Psychic | Uncommon | 0,35 |
![]() | 59 | Spoink | Psychic | Common | 0,09 |
![]() | 60 | Grumpig | Psychic | Rare | 0,12 |
![]() | 61 | Lunatone | Psychic | Rare Holo | 1,25 |
![]() | 62 | Solrock | Psychic | Uncommon | 0,07 |
![]() | 63 | Shuppet | Psychic | Common | 0,11 |
![]() | 64 | Shuppet | Psychic | Common | 0,11 |
![]() | 65 | Banette | Psychic | Rare | 0,33 |
![]() | 66 | Banette-GX | Psychic | Rare Holo GX | 5,99 |
![]() | 67 | Deoxys | Psychic | Rare Holo | 3,41 |
![]() | 68 | Deoxys | Psychic | Rare | 0,41 |
![]() | 69 | Deoxys | Psychic | Rare | 0,52 |
![]() | 70 | Lunala | Psychic | Rare Holo | 1,29 |
![]() | 71 | Onix | Fighting | Common | 0,10 |
![]() | 72 | Phanpy | Fighting | Common | 0,15 |
![]() | 73 | Donphan | Fighting | Uncommon | 0,21 |
![]() | 74 | Larvitar | Fighting | Common | 0,09 |
![]() | 75 | Pupitar | Fighting | Uncommon | 0,19 |
![]() | 76 | Meditite | Fighting | Common | 0,13 |
![]() | 77 | Medicham | Fighting | Rare | 0,12 |
![]() | 78 | Baltoy | Fighting | Common | 0,04 |
![]() | 79 | Claydol | Fighting | Rare | 0,09 |
![]() | 80 | Regirock | Fighting | Rare | 0,49 |
![]() | 81 | Groudon | Fighting | Rare Holo | 4,70 |
![]() | 82 | Palossand-GX | Fighting | Rare Holo GX | 2,10 |
![]() | 83 | Minior | Fighting | Uncommon | 0,38 |
![]() | 84 | Alolan Rattata | Darkness | Common | 0,13 |
![]() | 85 | Alolan Raticate-GX | Darkness | Rare Holo GX | 2,07 |
![]() | 86 | Sneasel | Darkness | Common | 0,09 |
![]() | 87 | Tyranitar | Darkness | Rare Holo | 3,24 |
![]() | 88 | Sableye | Darkness | Uncommon | 0,28 |
![]() | 89 | Steelix | Metal | Rare Holo | 2,51 |
![]() | 90 | Scizor-GX | Metal | Rare Holo GX | 4,17 |
![]() | 91 | Mawile | Metal | Uncommon | 0,18 |
![]() | 92 | Beldum | Metal | Common | 0,09 |
![]() | 93 | Beldum | Metal | Common | 0,07 |
![]() | 94 | Metang | Metal | Uncommon | 0,09 |
![]() | 95 | Metagross | Metal | Rare Holo | 1,13 |
![]() | 96 | Registeel | Metal | Rare | 0,28 |
![]() | 97 | Jirachi ◇ | Metal | Rare Prism Star | 3,63 |
![]() | 98 | Heatran | Metal | Rare Holo | 1,50 |
![]() | 99 | Solgaleo | Metal | Rare Holo | 1,22 |
![]() | 100 | Celesteela | Metal | Rare Holo | 0,49 |
![]() | 101 | Kartana | Metal | Rare | 0,96 |
![]() | 102 | Stakataka-GX | Metal | Rare Holo GX | 4,48 |
![]() | 103 | Bagon | Dragon | Common | 0,05 |
![]() | 104 | Bagon | Dragon | Common | 0,04 |
![]() | 105 | Shelgon | Dragon | Uncommon | 0,52 |
![]() | 106 | Salamence | Dragon | Rare Holo | 2,08 |
![]() | 107 | Latias ◇ | Dragon | Rare Prism Star | 5,31 |
![]() | 108 | Latios ◇ | Dragon | Rare Prism Star | 4,53 |
![]() | 109 | Rayquaza-GX | Dragon | Rare Holo GX | 9,08 |
![]() | 110 | Dunsparce | Colorless | Uncommon | 0,14 |
![]() | 111 | Wingull | Colorless | Common | 0,08 |
![]() | 112 | Pelipper | Colorless | Uncommon | 0,15 |
![]() | 113 | Slakoth | Colorless | Common | 0,11 |
![]() | 114 | Vigoroth | Colorless | Uncommon | 0,15 |
![]() | 115 | Slaking | Colorless | Rare Holo | 3,66 |
![]() | 116 | Whismur | Colorless | Common | 0,09 |
![]() | 117 | Whismur | Colorless | Common | 0,16 |
![]() | 118 | Loudred | Colorless | Uncommon | 0,11 |
![]() | 119 | Exploud | Colorless | Rare | 0,34 |
![]() | 120 | Skitty | Colorless | Common | 0,08 |
![]() | 121 | Delcatty | Colorless | Rare Holo | 0,96 |
![]() | 122 | Kecleon | Colorless | Uncommon | 0,15 |
![]() | 123a | Acro Bike | — | Uncommon | 0,65 |
![]() | 123 | Acro Bike | — | Uncommon | 0,47 |
![]() | 124 | Apricorn Maker | — | Uncommon | 0,29 |
![]() | 125 | Beast Ball | — | Uncommon | 0,16 |
![]() | 126 | Bill's Maintenance | — | Uncommon | 0,16 |
![]() | 127 | Copycat | — | Uncommon | 3,48 |
![]() | 128 | Energy Recycle System | — | Uncommon | 0,18 |
![]() | 129 | Energy Switch | — | Uncommon | 0,50 |
![]() | 130 | Fisherman | — | Uncommon | 0,15 |
![]() | 131 | Friend Ball | — | Uncommon | 0,27 |
![]() | 132 | Hau | — | Uncommon | 0,05 |
![]() | 133 | Hiker | — | Uncommon | 0,22 |
![]() | 134 | Hustle Belt | — | Uncommon | 0,20 |
![]() | 135 | Last Chance Potion | — | Uncommon | 0,14 |
![]() | 136 | Life Herb | — | Uncommon | 0,12 |
![]() | 137 | Lisia | — | Uncommon | 0,18 |
![]() | 138 | Lure Ball | — | Uncommon | 0,27 |
![]() | 139 | The Masked Royal | — | Uncommon | 0,18 |
![]() | 140 | PokéNav | — | Uncommon | 0,21 |
![]() | 141 | Rainbow Brush | — | Uncommon | 0,12 |
![]() | 142 | Rare Candy | — | Uncommon | 0,64 |
![]() | 143 | Shrine of Punishment | — | Uncommon | 1,43 |
![]() | 144 | Sky Pillar | — | Uncommon | 0,41 |
![]() | 145 | Steven's Resolve | — | Rare Holo | 0,77 |
![]() | 146 | Super Scoop Up | — | Uncommon | 0,19 |
![]() | 147 | Switch | — | Uncommon | 0,10 |
![]() | 148a | Tate & Liza | — | Uncommon | 4,50 |
![]() | 148 | Tate & Liza | — | Uncommon | 0,32 |
![]() | 149 | TV Reporter | — | Uncommon | 0,11 |
![]() | 150 | Underground Expedition | — | Uncommon | 0,13 |
![]() | 151 | Rainbow Energy | — | Uncommon | 1,00 |
![]() | 152 | Shiftry-GX | Grass | Rare Ultra | 5,62 |
![]() | 153 | Blaziken-GX | Fire | Rare Ultra | 10,50 |
![]() | 154 | Articuno-GX | Water | Rare Ultra | 26,00 |
![]() | 155 | Electrode-GX | Lightning | Rare Ultra | 7,38 |
![]() | 156 | Mr. Mime-GX | Psychic | Rare Ultra | 8,33 |
![]() | 157 | Banette-GX | Psychic | Rare Ultra | 7,16 |
![]() | 158 | Scizor-GX | Metal | Rare Ultra | 13,67 |
![]() | 159 | Stakataka-GX | Metal | Rare Ultra | 6,27 |
![]() | 160 | Rayquaza-GX | Dragon | Rare Ultra | 50,05 |
![]() | 161 | Apricorn Maker | — | Rare Ultra | 16,61 |
![]() | 162 | Bill's Maintenance | — | Rare Ultra | 11,50 |
![]() | 163 | Copycat | — | Rare Ultra | 28,50 |
![]() | 164 | Lisia | — | Rare Ultra | 50,00 |
![]() | 165 | Steven's Resolve | — | Rare Ultra | 27,25 |
![]() | 166 | Tate & Liza | — | Rare Ultra | 44,99 |
![]() | 167 | TV Reporter | — | Rare Ultra | 33,50 |
![]() | 168 | Underground Expedition | — | Rare Ultra | 25,64 |
![]() | 169 | Shiftry-GX | Grass | Rare Rainbow | 4,37 |
![]() | 170 | Blaziken-GX | Fire | Rare Rainbow | 22,77 |
![]() | 171 | Articuno-GX | Water | Rare Rainbow | 29,41 |
![]() | 172 | Electrode-GX | Lightning | Rare Rainbow | 13,98 |
![]() | 173 | Mr. Mime-GX | Psychic | Rare Rainbow | 25,99 |
![]() | 174 | Banette-GX | Psychic | Rare Rainbow | 21,88 |
![]() | 175 | Scizor-GX | Metal | Rare Rainbow | 27,00 |
![]() | 176 | Stakataka-GX | Metal | Rare Rainbow | 9,86 |
![]() | 177 | Rayquaza-GX | Dragon | Rare Rainbow | 367,16 |
![]() | 177a | Rayquaza-GX | Dragon | Rare Ultra | 10,13 |
![]() | 178 | Acro Bike | — | Rare Secret | 8,98 |
![]() | 179 | Hustle Belt | — | Rare Secret | 10,63 |
![]() | 180 | Life Herb | — | Rare Secret | 7,00 |
![]() | 181 | PokéNav | — | Rare Secret | 9,28 |
![]() | 182 | Rainbow Brush | — | Rare Secret | 15,49 |
![]() | 183 | Rainbow Energy | — | Rare Secret | 28,74 |



















































































































































































