Chronicles to dodatek Magic: The Gathering wydany 1995-07-01. Jest klasyfikowany jako set typu masters i może zawierać zarówno karty ważne kolekcjonersko, jak i pozycje przydatne w popularnych formatach. Do najczęściej wyróżnianych kart należą City of Brass, Concordant Crossroads, Ashnod's Altar. W bazie widoczne jest obecnie około 125 kart z tego dodatku.
Na tej stronie znajdziesz najważniejsze informacje o dodatku, karty budzące największe zainteresowanie, ranking wartości oraz – jeśli dane są dostępne – pełną listę kart z podstawowymi informacjami i orientacyjnymi cenami.
Co wyróżnia ten set
Chronicles przyciąga uwagę przede wszystkim wtedy, gdy zawiera karty ważne dla graczy, kolekcjonerów albo osób śledzących wartość dodatków. W praktyce najczęściej liczą się trzy rzeczy: które karty są najmocniejsze, które są najdroższe i jak szeroka jest sama lista wydruków.
Dlatego na tej stronie najpierw pokazane są najważniejsze informacje o dodatku, potem karty budzące największe zainteresowanie, następnie ranking wartości, a na końcu pełna tabela wszystkich kart dostępnych w źródle danych.
Chase cards z Chronicles
To karty, które najczęściej budują zainteresowanie dodatkiem. Nie zawsze chodzi wyłącznie o cenę – czasem liczy się też rozpoznawalność, siła w formatach albo wartość kolekcjonerska.

City of Brass
Typ: Land
Cena orientacyjna: $31.43
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Concordant Crossroads
Typ: World Enchantment
Cena orientacyjna: $18.44
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Ashnod's Altar
Typ: Artifact
Cena orientacyjna: $12.61
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Blood Moon
Typ: Enchantment
Cena orientacyjna: $9.09
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Arena of the Ancients
Typ: Artifact
Cena orientacyjna: $4.56
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Nicol Bolas
Typ: Legendary Creature — Elder Dragon
Cena orientacyjna: $4.19
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Dandân
Typ: Creature — Fish
Cena orientacyjna: $3.03
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Dakkon Blackblade
Typ: Legendary Creature — Human Warrior
Cena orientacyjna: $2.41
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.
Ranking wartości kart z tego seta
| Pozycja | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|
| 1 | City of Brass | Land | rare | $31.43 |
| 2 | Concordant Crossroads | World Enchantment | rare | $18.44 |
| 3 | Ashnod's Altar | Artifact | common | $12.61 |
| 4 | Blood Moon | Enchantment | rare | $9.09 |
| 5 | Arena of the Ancients | Artifact | rare | $4.56 |
| 6 | Nicol Bolas | Legendary Creature — Elder Dragon | rare | $4.19 |
| 7 | Dandân | Creature — Fish | common | $3.03 |
| 8 | Dakkon Blackblade | Legendary Creature — Human Warrior | rare | $2.41 |
| 9 | Hell's Caretaker | Creature — Horror | rare | $1.81 |
| 10 | Tormod's Crypt | Artifact | common | $0.99 |
| 11 | Revelation | World Enchantment | rare | $0.90 |
| 12 | Urza's Tower | Land — Urza's Tower | uncommon | $0.90 |
| 13 | Chromium | Legendary Creature — Elder Dragon | rare | $0.86 |
| 14 | Land's Edge | World Enchantment | rare | $0.69 |
| 15 | Urza's Mine | Land — Urza's Mine | uncommon | $0.68 |
| 16 | Urza's Power Plant | Land — Urza's Power-Plant | uncommon | $0.66 |
| 17 | Urza's Mine | Land — Urza's Mine | uncommon | $0.63 |
| 18 | Urza's Power Plant | Land — Urza's Power-Plant | uncommon | $0.63 |
| 19 | Urza's Tower | Land — Urza's Tower | uncommon | $0.61 |
| 20 | Dance of Many | Enchantment | rare | $0.60 |
Pełna lista kart
Poniżej znajduje się kompletna lista wszystkich kart dostępnych w tym dodatku. Możesz szybko sprawdzić ich nazwę, typ, rzadkość oraz orientacyjną wartość rynkową, jeśli dane cenowe są dostępne.
| Nr | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|
| 1 | Abu Ja'far | Creature — Human | uncommon | $0.19 |
| 10 | Petra Sphinx | Creature — Sphinx | rare | $0.27 |
| 100 | Horn of Deafening | Artifact | rare | $0.34 |
| 101 | Jalum Tome | Artifact | rare | $0.34 |
| 102 | Jeweled Bird | Artifact | rare | $0.43 |
| 103 | Living Armor | Artifact | common | $0.16 |
| 104 | Obelisk of Undoing | Artifact | rare | $0.27 |
| 105 | Rakalite | Artifact | rare | $0.27 |
| 106 | Runesword | Artifact | common | $0.12 |
| 107 | Sentinel | Artifact Creature — Shapeshifter | rare | $0.35 |
| 108 | Serpent Generator | Artifact | rare | $0.46 |
| 109 | Tormod's Crypt | Artifact | common | $0.99 |
| 11 | Repentant Blacksmith | Creature — Human | common | $0.07 |
| 110 | Triassic Egg | Artifact | rare | $0.45 |
| 111 | Voodoo Doll | Artifact | rare | $0.27 |
| 112 | City of Brass | Land | rare | $31.43 |
| 113 | Safe Haven | Land | rare | $0.51 |
| 114a | Urza's Mine | Land — Urza's Mine | uncommon | $0.68 |
| 114b | Urza's Mine | Land — Urza's Mine | uncommon | $0.63 |
| 114c | Urza's Mine | Land — Urza's Mine | uncommon | $0.47 |
| 114d | Urza's Mine | Land — Urza's Mine | uncommon | $0.53 |
| 115a | Urza's Power Plant | Land — Urza's Power-Plant | uncommon | $0.48 |
| 115b | Urza's Power Plant | Land — Urza's Power-Plant | uncommon | $0.63 |
| 115c | Urza's Power Plant | Land — Urza's Power-Plant | uncommon | $0.54 |
| 115d | Urza's Power Plant | Land — Urza's Power-Plant | uncommon | $0.66 |
| 116a | Urza's Tower | Land — Urza's Tower | uncommon | $0.52 |
| 116b | Urza's Tower | Land — Urza's Tower | uncommon | $0.60 |
| 116c | Urza's Tower | Land — Urza's Tower | uncommon | $0.90 |
| 116d | Urza's Tower | Land — Urza's Tower | uncommon | $0.61 |
| 12 | Shield Wall | Instant | uncommon | $0.13 |
| 13 | War Elephant | Creature — Elephant | common | $0.16 |
| 14 | Witch Hunter | Creature — Human Cleric | uncommon | $0.17 |
| 15 | Azure Drake | Creature — Drake | uncommon | $0.22 |
| 16 | Boomerang | Instant | common | $0.19 |
| 17 | Dance of Many | Enchantment | rare | $0.60 |
| 18 | Dandân | Creature — Fish | common | $3.03 |
| 19 | Enchantment Alteration | Instant | uncommon | $0.17 |
| 2 | Akron Legionnaire | Creature — Giant Soldier | rare | $0.30 |
| 20 | Fishliver Oil | Enchantment — Aura | common | $0.15 |
| 21 | Flash Flood | Instant | common | $0.10 |
| 22 | Juxtapose | Sorcery | rare | $0.39 |
| 23 | Puppet Master | Enchantment — Aura | uncommon | $0.19 |
| 24 | Recall | Sorcery | uncommon | $0.41 |
| 25 | Remove Soul | Instant | common | $0.16 |
| 26 | Teleport | Instant | rare | $0.45 |
| 27 | Wall of Vapor | Creature — Wall | common | $0.11 |
| 28 | Wall of Wonder | Creature — Wall | uncommon | $0.19 |
| 29 | Banshee | Creature — Spirit | uncommon | $0.11 |
| 3 | Angelic Voices | Enchantment | rare | $0.41 |
| 30 | Bog Rats | Creature — Rat | common | $0.12 |
| 31 | Cuombajj Witches | Creature — Human Wizard | common | $0.18 |
| 32 | Fallen Angel | Creature — Angel | uncommon | $0.25 |
| 33 | Giant Slug | Creature — Slug | common | $0.11 |
| 34 | Hasran Ogress | Creature — Ogre | common | $0.13 |
| 35 | Hell's Caretaker | Creature — Horror | rare | $1.81 |
| 36 | Shimian Night Stalker | Creature — Nightstalker | uncommon | $0.14 |
| 37 | Takklemaggot | Enchantment — Aura | uncommon | $0.15 |
| 38 | The Fallen | Creature — Zombie | uncommon | $0.12 |
| 39 | The Wretched | Creature — Demon | rare | $0.40 |
| 4 | Blood of the Martyr | Instant | uncommon | $0.24 |
| 40 | Transmutation | Instant | common | $0.11 |
| 41 | Wall of Shadows | Creature — Wall | common | $0.12 |
| 42 | Yawgmoth Demon | Creature — Phyrexian Demon | rare | $0.32 |
| 43 | Active Volcano | Instant | common | $0.13 |
| 44 | Aladdin | Creature — Human Rogue | uncommon | $0.51 |
| 45 | Beasts of Bogardan | Creature — Beast | uncommon | $0.15 |
| 46 | Blood Moon | Enchantment | rare | $9.09 |
| 47 | Fire Drake | Creature — Drake | uncommon | $0.12 |
| 48 | Goblin Artisans | Creature — Goblin Artificer | uncommon | $0.23 |
| 49 | Goblin Digging Team | Creature — Goblin | common | $0.09 |
| 5 | D'Avenant Archer | Creature — Human Soldier Archer | common | $0.08 |
| 50 | Goblin Shrine | Enchantment — Aura | common | $0.18 |
| 51 | Goblins of the Flarg | Creature — Goblin Warrior | common | $0.11 |
| 52 | Land's Edge | World Enchantment | rare | $0.69 |
| 53 | Mountain Yeti | Creature — Yeti | common | $0.08 |
| 54 | Primordial Ooze | Creature — Ooze | uncommon | $0.17 |
| 55 | Wall of Heat | Creature — Wall | common | $0.06 |
| 56 | Wall of Opposition | Creature — Wall | uncommon | $0.13 |
| 57 | Argothian Pixies | Creature — Faerie | common | $0.15 |
| 58 | Cat Warriors | Creature — Cat Warrior | common | $0.10 |
| 59 | Cocoon | Enchantment — Aura | uncommon | $0.20 |
| 6 | Divine Offering | Instant | common | $0.18 |
| 60 | Concordant Crossroads | World Enchantment | rare | $18.44 |
| 61 | Craw Giant | Creature — Giant | uncommon | $0.20 |
| 62 | Cyclone | Enchantment | rare | $0.42 |
| 63 | Emerald Dragonfly | Creature — Insect | common | $0.12 |
| 64 | Erhnam Djinn | Creature — Djinn | uncommon | $0.45 |
| 65 | Ghazbán Ogre | Creature — Ogre | common | $0.11 |
| 66 | Metamorphosis | Sorcery | common | $0.34 |
| 67 | Rabid Wombat | Creature — Wombat | uncommon | $0.19 |
| 68 | Revelation | World Enchantment | rare | $0.90 |
| 69 | Scavenger Folk | Creature — Human | common | $0.11 |
| 7 | Indestructible Aura | Instant | common | $0.12 |
| 70 | Storm Seeker | Instant | uncommon | $0.30 |
| 71 | Arcades Sabboth | Legendary Creature — Elder Dragon | rare | $0.48 |
| 72 | Axelrod Gunnarson | Legendary Creature — Giant | rare | $0.32 |
| 73 | Ayesha Tanaka | Legendary Creature — Human Artificer | rare | $0.35 |
| 74 | Chromium | Legendary Creature — Elder Dragon | rare | $0.86 |
| 75 | Dakkon Blackblade | Legendary Creature — Human Warrior | rare | $2.41 |
| 76 | Gabriel Angelfire | Legendary Creature — Angel | rare | $0.58 |
| 77 | Johan | Legendary Creature — Human Wizard | rare | $0.38 |
| 78 | Kei Takahashi | Legendary Creature — Human Cleric | uncommon | $0.16 |
| 79 | Marhault Elsdragon | Legendary Creature — Elf Warrior | uncommon | $0.16 |
| 8 | Ivory Guardians | Creature — Giant Cleric | uncommon | $0.14 |
| 80 | Nebuchadnezzar | Legendary Creature — Human Wizard | rare | $0.50 |
| 81 | Nicol Bolas | Legendary Creature — Elder Dragon | rare | $4.19 |
| 82 | Palladia-Mors | Legendary Creature — Elder Dragon | rare | $0.54 |
| 83 | Rubinia Soulsinger | Legendary Creature — Faerie | rare | $0.39 |
| 84 | Sivitri Scarzam | Legendary Creature — Human | uncommon | $0.19 |
| 85 | Sol'kanar the Swamp King | Legendary Creature — Demon | rare | $0.46 |
| 86 | Stangg | Legendary Creature — Human Warrior | rare | $0.33 |
| 87 | Tobias Andrion | Legendary Creature — Human Advisor | uncommon | $0.14 |
| 88 | Tor Wauki | Legendary Creature — Human Archer | uncommon | $0.16 |
| 89 | Vaevictis Asmadi | Legendary Creature — Elder Dragon | rare | $0.59 |
| 9 | Keepers of the Faith | Creature — Human Cleric | common | $0.11 |
| 90 | Xira Arien | Legendary Creature — Insect Wizard | rare | $0.37 |
| 91 | Arena of the Ancients | Artifact | rare | $4.56 |
| 92 | Ashnod's Altar | Artifact | common | $12.61 |
| 93 | Ashnod's Transmogrant | Artifact | common | $0.17 |
| 94 | Barl's Cage | Artifact | rare | $0.24 |
| 95 | Book of Rass | Artifact | rare | $0.47 |
| 96 | Bronze Horse | Artifact Creature — Horse | rare | $0.33 |
| 97 | Feldon's Cane | Artifact | common | $0.47 |
| 98 | Fountain of Youth | Artifact | common | $0.14 |
| 99 | Gauntlets of Chaos | Artifact | rare | $0.33 |
Co warto sprawdzić przy ocenie tego dodatku
Jeśli oceniasz Chronicles pod kątem zakupu, kolekcjonowania albo zwykłego zainteresowania kartami, najważniejsze są zwykle trzy elementy: jakość chase cards, rozkład cen w całym dodatku oraz to, czy set ma szeroką i interesującą listę kart poza ścisłym topem wartości.
Warto też pamiętać, że cena nie jest jedynym wyznacznikiem znaczenia karty. Część pozycji zyskuje popularność dzięki sile w formatach, inne ze względu na rozpoznawalność, ilustrację albo ograniczoną dostępność w konkretnych wersjach.
FAQ – pytania o Chronicles
Najważniejsze pozycje z dodatku są pokazane w sekcji chase cards oraz w rankingu wartości. To zwykle właśnie te karty budują największe zainteresowanie graczy i kolekcjonerów.
To zależy od aktualnych cen najważniejszych kart i od tego, czy interesują Cię pojedyncze chase cards, czy raczej cały dodatek. Najlepiej zacząć od sprawdzenia rankingu wartości oraz rozkładu cen w pełnej tabeli kart.
Aktualna liczba kart widocznych na tej stronie wynika z danych dostępnych w źródle. Jeśli kompletna lista została już opublikowana, pełny spis znajdziesz w tabeli kart poniżej.
Wiele kart z nowych dodatków trafia do obiegu Commander, ale legalność i realne zastosowanie najlepiej sprawdzać już na poziomie pojedynczych kart. Sama obecność w secie nie oznacza jeszcze, że każda pozycja będzie istotna w formacie.
