Masters Edition IV to dodatek Magic: The Gathering wydany 2011-01-10. Jest klasyfikowany jako set typu masters i może zawierać zarówno karty ważne kolekcjonersko, jak i pozycje przydatne w popularnych formatach. W bazie widoczne jest obecnie około 269 kart z tego dodatku.
Na tej stronie znajdziesz najważniejsze informacje o dodatku, karty budzące największe zainteresowanie, ranking wartości oraz – jeśli dane są dostępne – pełną listę kart z podstawowymi informacjami i orientacyjnymi cenami.
Co wyróżnia ten set
Masters Edition IV przyciąga uwagę przede wszystkim wtedy, gdy zawiera karty ważne dla graczy, kolekcjonerów albo osób śledzących wartość dodatków. W praktyce najczęściej liczą się trzy rzeczy: które karty są najmocniejsze, które są najdroższe i jak szeroka jest sama lista wydruków.
Dlatego na tej stronie najpierw pokazane są najważniejsze informacje o dodatku, potem karty budzące największe zainteresowanie, następnie ranking wartości, a na końcu pełna tabela wszystkich kart dostępnych w źródle danych.
Chase cards z Masters Edition IV
To karty, które najczęściej budują zainteresowanie dodatkiem. Nie zawsze chodzi wyłącznie o cenę – czasem liczy się też rozpoznawalność, siła w formatach albo wartość kolekcjonerska.
Brak kart z aktualnymi cenami w źródle danych.
Ranking wartości kart z tego seta
| Pozycja | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|
| Brak danych cenowych. | ||||
Pełna lista kart
Poniżej znajduje się kompletna lista wszystkich kart dostępnych w tym dodatku. Możesz szybko sprawdzić ich nazwę, typ, rzadkość oraz orientacyjną wartość rynkową, jeśli dane cenowe są dostępne.
| Nr | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|
| 1 | Alaborn Musketeer | Creature — Human Soldier | common | — |
| 10 | Divine Offering | Instant | common | — |
| 100 | Warp Artifact | Enchantment — Aura | common | — |
| 101 | Weakness | Enchantment — Aura | common | — |
| 102 | Wicked Pact | Sorcery | uncommon | — |
| 103 | Word of Command | Instant | rare | — |
| 104 | Xenic Poltergeist | Creature — Spirit | uncommon | — |
| 105 | Zombie Master | Creature — Zombie | uncommon | — |
| 106 | Aladdin | Creature — Human Rogue | rare | — |
| 107 | Ali from Cairo | Creature — Human | rare | — |
| 108 | Artifact Blast | Instant | common | — |
| 109 | Atog | Creature — Atog | common | — |
| 11 | Dust to Dust | Sorcery | uncommon | — |
| 110 | Bird Maiden | Creature — Human Bird | common | — |
| 111 | Detonate | Sorcery | uncommon | — |
| 112 | Devastation | Sorcery | rare | — |
| 113 | Fire Imp | Creature — Imp | uncommon | — |
| 114 | Fire Tempest | Sorcery | rare | — |
| 115 | Fireball | Sorcery | uncommon | — |
| 116 | Fork | Instant | rare | — |
| 117 | Goblin Bully | Creature — Goblin | common | — |
| 118 | Goblin Cavaliers | Creature — Goblin | common | — |
| 119 | Goblin Caves | Enchantment — Aura | common | — |
| 12 | Eye for an Eye | Instant | rare | — |
| 120 | Goblin Firestarter | Creature — Goblin | common | — |
| 121 | Goblin General | Creature — Goblin Warrior | uncommon | — |
| 122 | Goblin Shrine | Enchantment — Aura | common | — |
| 123 | Goblin Warrens | Enchantment | uncommon | — |
| 124 | Gorilla War Cry | Instant | common | — |
| 125 | Last Chance | Sorcery | rare | — |
| 126 | Lava Flow | Sorcery | common | — |
| 127 | Mijae Djinn | Creature — Djinn | rare | — |
| 128 | Ogre Taskmaster | Creature — Ogre | common | — |
| 129 | Orcish Mechanics | Creature — Orc | uncommon | — |
| 13 | Harsh Justice | Instant | rare | — |
| 130 | Primitive Justice | Sorcery | uncommon | — |
| 131 | Red Elemental Blast | Instant | uncommon | — |
| 132 | Roc of Kher Ridges | Creature — Bird | uncommon | — |
| 133 | Rock Hydra | Creature — Hydra | rare | — |
| 134 | Rockslide Ambush | Sorcery | common | — |
| 135 | Sedge Troll | Creature — Troll | rare | — |
| 136 | Shivan Dragon | Creature — Dragon | rare | — |
| 137 | Smoke | Enchantment | rare | — |
| 138 | Thunder Dragon | Creature — Dragon | rare | — |
| 139 | Two-Headed Giant of Foriys | Creature — Giant | uncommon | — |
| 14 | Healing Salve | Instant | common | — |
| 140 | Wheel of Fortune | Sorcery | rare | — |
| 141 | Alluring Scent | Sorcery | common | — |
| 142 | Argothian Pixies | Creature — Faerie | common | — |
| 143 | Argothian Treefolk | Creature — Treefolk | uncommon | — |
| 144 | Bee Sting | Sorcery | uncommon | — |
| 145 | Channel | Sorcery | rare | — |
| 146 | Citanul Druid | Creature — Human Druid | common | — |
| 147 | Crumble | Instant | common | — |
| 148 | Cyclone | Enchantment | rare | — |
| 149 | Deathcoil Wurm | Creature — Wurm | rare | — |
| 15 | Island Sanctuary | Enchantment | rare | — |
| 150 | Drop of Honey | Enchantment | rare | — |
| 151 | Elite Cat Warrior | Creature — Cat Warrior | common | — |
| 152 | Fastbond | Enchantment | rare | — |
| 153 | Fog | Instant | common | — |
| 154 | Force of Nature | Creature — Elemental | rare | — |
| 155 | Gaea's Avenger | Creature — Treefolk | uncommon | — |
| 156 | Giant Growth | Instant | common | — |
| 157 | Instill Energy | Enchantment — Aura | uncommon | — |
| 158 | Ironhoof Ox | Creature — Ox | common | — |
| 159 | Kudzu | Enchantment — Aura | uncommon | — |
| 16 | Just Fate | Instant | common | — |
| 160 | Lifeforce | Enchantment | rare | — |
| 161 | Living Lands | Enchantment | rare | — |
| 162 | Radjan Spirit | Creature — Spirit | uncommon | — |
| 163 | Regrowth | Sorcery | rare | — |
| 164 | Sandstorm | Instant | common | — |
| 165 | Scarwood Bandits | Creature — Human Rogue | rare | — |
| 166 | Scavenger Folk | Creature — Human | common | — |
| 167 | Southern Elephant | Creature — Elephant | common | — |
| 168 | Squall | Sorcery | uncommon | — |
| 169 | Sylvan Tutor | Sorcery | uncommon | — |
| 17 | Kismet | Enchantment | rare | — |
| 170 | Titania's Song | Enchantment | rare | — |
| 171 | Tsunami | Sorcery | rare | — |
| 172 | War Mammoth | Creature — Elephant | common | — |
| 173 | Whiptail Wurm | Creature — Wurm | uncommon | — |
| 174 | Wild Ox | Creature — Ox | uncommon | — |
| 175 | Wood Elemental | Creature — Elemental | rare | — |
| 176 | Aesthir Glider | Artifact Creature — Bird Construct | common | — |
| 177 | Al-abara's Carpet | Artifact | rare | — |
| 178 | Alchor's Tomb | Artifact | rare | — |
| 179 | Amulet of Kroog | Artifact | common | — |
| 18 | Leeches | Sorcery | rare | — |
| 180 | Armageddon Clock | Artifact | rare | — |
| 181 | Ashnod's Altar | Artifact | rare | — |
| 182 | Basalt Monolith | Artifact | uncommon | — |
| 183 | Book of Rass | Artifact | uncommon | — |
| 184 | Bottle of Suleiman | Artifact | rare | — |
| 185 | Brass Man | Artifact Creature — Construct | common | — |
| 186 | Bronze Horse | Artifact Creature — Horse | uncommon | — |
| 187 | Candelabra of Tawnos | Artifact | rare | — |
| 188 | Celestial Sword | Artifact | uncommon | — |
| 189 | Clay Statue | Artifact Creature — Golem | uncommon | — |
| 19 | Martyr's Cry | Sorcery | rare | — |
| 190 | Clockwork Avian | Artifact Creature — Bird | uncommon | — |
| 191 | Clockwork Gnomes | Artifact Creature — Gnome | uncommon | — |
| 192 | Clockwork Swarm | Artifact Creature — Insect | common | — |
| 193 | Colossus of Sardia | Artifact Creature — Golem | rare | — |
| 194 | Coral Helm | Artifact | uncommon | — |
| 195 | Cyclopean Tomb | Artifact | rare | — |
| 196 | Diabolic Machine | Artifact Creature — Construct | uncommon | — |
| 197 | Dragon Engine | Artifact Creature — Construct | common | — |
| 198 | Ebony Horse | Artifact | common | — |
| 199 | Ebony Rhino | Artifact Creature — Rhino | common | — |
| 2 | Alaborn Trooper | Creature — Human Soldier | common | — |
| 20 | Martyrs of Korlis | Creature — Human | uncommon | — |
| 200 | Floodwater Dam | Artifact | rare | — |
| 201 | Flying Carpet | Artifact | common | — |
| 202 | Gauntlet of Might | Artifact | rare | — |
| 203 | Glasses of Urza | Artifact | common | — |
| 204 | Grapeshot Catapult | Artifact Creature — Construct | uncommon | — |
| 205 | Horn of Deafening | Artifact | uncommon | — |
| 206 | Ice Cauldron | Artifact | rare | — |
| 207 | Icy Manipulator | Artifact | uncommon | — |
| 208 | Jade Monolith | Artifact | rare | — |
| 209 | Juggernaut | Artifact Creature — Juggernaut | uncommon | — |
| 21 | Osai Vultures | Creature — Bird | common | — |
| 210 | Kormus Bell | Artifact | rare | — |
| 211 | Library of Leng | Artifact | common | — |
| 212 | Living Wall | Artifact Creature — Wall | uncommon | — |
| 213 | Mana Matrix | Artifact | rare | — |
| 214 | Mana Vault | Artifact | rare | — |
| 215 | Mightstone | Artifact | common | — |
| 216 | Naked Singularity | Artifact | rare | — |
| 217 | Obelisk of Undoing | Artifact | rare | — |
| 218 | Obsianus Golem | Artifact Creature — Golem | common | — |
| 219 | Onulet | Artifact Creature — Construct | common | — |
| 22 | Personal Incarnation | Creature — Avatar Incarnation | rare | — |
| 220 | Pentagram of the Ages | Artifact | uncommon | — |
| 221 | Planar Gate | Artifact | uncommon | — |
| 222 | Primal Clay | Artifact Creature — Shapeshifter | common | — |
| 223 | Rakalite | Artifact | rare | — |
| 224 | Ring of Renewal | Artifact | rare | — |
| 225 | Scarecrow | Artifact Creature — Scarecrow | uncommon | — |
| 226 | Shapeshifter | Artifact Creature — Shapeshifter | uncommon | — |
| 227 | Sol Ring | Artifact | rare | — |
| 228 | Soldevi Golem | Artifact Creature — Golem | uncommon | — |
| 229 | Staff of Zegon | Artifact | common | — |
| 23 | Righteous Charge | Sorcery | common | — |
| 230 | Tablet of Epityr | Artifact | common | — |
| 231 | Tawnos's Wand | Artifact | common | — |
| 232 | Tawnos's Weaponry | Artifact | uncommon | — |
| 233 | Tetravus | Artifact Creature — Construct | rare | — |
| 234 | Time Vault | Artifact | rare | — |
| 235 | Triassic Egg | Artifact | rare | — |
| 236 | Urza's Chalice | Artifact | common | — |
| 237 | Urza's Miter | Artifact | rare | — |
| 238 | Vibrating Sphere | Artifact | rare | — |
| 239 | Weakstone | Artifact | uncommon | — |
| 24 | Savannah Lions | Creature — Cat | uncommon | — |
| 240 | Yotian Soldier | Artifact Creature — Soldier | common | — |
| 241 | Badlands | Land — Swamp Mountain | rare | — |
| 242 | Bayou | Land — Swamp Forest | rare | — |
| 243 | City of Brass | Land | rare | — |
| 244 | Elephant Graveyard | Land | uncommon | — |
| 245 | Library of Alexandria | Land | rare | — |
| 246 | Maze of Ith | Land | rare | — |
| 247 | Mishra's Workshop | Land | rare | — |
| 248 | Oasis | Land | common | — |
| 249 | Plateau | Land — Mountain Plains | rare | — |
| 25 | Serra Angel | Creature — Angel | uncommon | — |
| 250 | Savannah | Land — Forest Plains | rare | — |
| 251 | Scrubland | Land — Plains Swamp | rare | — |
| 252 | Strip Mine | Land | rare | — |
| 253 | Taiga | Land — Mountain Forest | rare | — |
| 254 | Tropical Island | Land — Forest Island | rare | — |
| 255 | Tundra | Land — Plains Island | rare | — |
| 256 | Underground Sea | Land — Island Swamp | rare | — |
| 257a | Urza's Mine | Land — Urza's Mine | common | — |
| 257b | Urza's Mine | Land — Urza's Mine | common | — |
| 257c | Urza's Mine | Land — Urza's Mine | common | — |
| 257d | Urza's Mine | Land — Urza's Mine | common | — |
| 258a | Urza's Power Plant | Land — Urza's Power-Plant | common | — |
| 258b | Urza's Power Plant | Land — Urza's Power-Plant | common | — |
| 258c | Urza's Power Plant | Land — Urza's Power-Plant | common | — |
| 258d | Urza's Power Plant | Land — Urza's Power-Plant | common | — |
| 259a | Urza's Tower | Land — Urza's Tower | common | — |
| 259b | Urza's Tower | Land — Urza's Tower | common | — |
| 259c | Urza's Tower | Land — Urza's Tower | common | — |
| 259d | Urza's Tower | Land — Urza's Tower | common | — |
| 26 | Serra Aviary | World Enchantment | uncommon | — |
| 260 | Volcanic Island | Land — Island Mountain | rare | — |
| 27 | Serra Bestiary | Enchantment — Aura | common | — |
| 28 | Spotted Griffin | Creature — Griffin | common | — |
| 29 | Steam Catapult | Creature — Human Soldier | rare | — |
| 3 | Angelic Voices | Enchantment | uncommon | — |
| 30 | Swords to Plowshares | Instant | uncommon | — |
| 31 | Temple Acolyte | Creature — Human Cleric | common | — |
| 32 | Veteran Bodyguard | Creature — Human | rare | — |
| 33 | White Knight | Creature — Human Knight | uncommon | — |
| 34 | Wild Aesthir | Creature — Bird | common | — |
| 35 | Wild Griffin | Creature — Griffin | common | — |
| 36 | Acid Rain | Sorcery | rare | — |
| 37 | Air Elemental | Creature — Elemental | uncommon | — |
| 38 | Animate Artifact | Enchantment — Aura | uncommon | — |
| 39 | Blue Elemental Blast | Instant | uncommon | — |
| 4 | Argivian Blacksmith | Creature — Human Artificer | uncommon | — |
| 40 | Braingeyser | Sorcery | rare | — |
| 41 | Cloud Dragon | Creature — Illusion Dragon | rare | — |
| 42 | Cloud Spirit | Creature — Spirit | common | — |
| 43 | Control Magic | Enchantment — Aura | rare | — |
| 44 | Copy Artifact | Enchantment | rare | — |
| 45 | Counterspell | Instant | common | — |
| 46 | Drain Power | Sorcery | rare | — |
| 47 | Drowned | Creature — Zombie | common | — |
| 48 | Energy Flux | Enchantment | uncommon | — |
| 49 | False Summoning | Instant | common | — |
| 5 | Armageddon | Sorcery | rare | — |
| 50 | Giant Tortoise | Creature — Turtle | common | — |
| 51 | In the Eye of Chaos | World Enchantment | rare | — |
| 52 | Mahamoti Djinn | Creature — Djinn | rare | — |
| 53 | Mystic Decree | World Enchantment | uncommon | — |
| 54 | Owl Familiar | Creature — Bird | common | — |
| 55 | Phantasmal Forces | Creature — Illusion | common | — |
| 56 | Phantasmal Terrain | Enchantment — Aura | common | — |
| 57 | Power Artifact | Enchantment — Aura | rare | — |
| 58 | Prodigal Sorcerer | Creature — Human Wizard Sorcerer | uncommon | — |
| 59 | Reconstruction | Sorcery | common | — |
| 6 | Balance | Sorcery | rare | — |
| 60 | Sea Serpent | Creature — Serpent | common | — |
| 61 | Serendib Djinn | Creature — Djinn | rare | — |
| 62 | Sleight of Hand | Sorcery | common | — |
| 63 | Soldevi Machinist | Creature — Human Wizard Artificer | uncommon | — |
| 64 | Stasis | Enchantment | rare | — |
| 65 | Symbol of Unsummoning | Sorcery | common | — |
| 66 | Talas Researcher | Creature — Human Pirate Wizard | uncommon | — |
| 67 | Theft of Dreams | Sorcery | uncommon | — |
| 68 | Thing from the Deep | Creature — Leviathan | rare | — |
| 69 | Transmute Artifact | Sorcery | rare | — |
| 7 | Blaze of Glory | Instant | uncommon | — |
| 70 | Water Elemental | Creature — Elemental | uncommon | — |
| 71 | Black Knight | Creature — Human Knight | uncommon | — |
| 72 | Cyclopean Mummy | Creature — Zombie | common | — |
| 73 | Dakmor Plague | Sorcery | uncommon | — |
| 74 | Dark Ritual | Instant | common | — |
| 75 | Deathgrip | Enchantment | rare | — |
| 76 | Demonic Hordes | Creature — Demon | rare | — |
| 77 | Demonic Tutor | Sorcery | rare | — |
| 78 | Dread Reaper | Creature — Horror | rare | — |
| 79 | Dread Wight | Creature — Zombie | uncommon | — |
| 8 | Champion Lancer | Creature — Human Knight | rare | — |
| 80 | Ebon Dragon | Creature — Dragon | rare | — |
| 81 | Foul Spirit | Creature — Spirit | common | — |
| 82 | Gate to Phyrexia | Enchantment | uncommon | — |
| 83 | Gloom | Enchantment | rare | — |
| 84 | Gravebind | Instant | common | — |
| 85 | Guardian Beast | Creature — Beast | rare | — |
| 86 | Hasran Ogress | Creature — Ogre | common | — |
| 87 | Howl from Beyond | Instant | common | — |
| 88 | Junún Efreet | Creature — Efreet | uncommon | — |
| 89 | Lich | Enchantment | rare | — |
| 9 | Conversion | Enchantment | rare | — |
| 90 | Lim-Dûl's Cohort | Creature — Zombie | common | — |
| 91 | Minion of Tevesh Szat | Creature — Demon Minion | rare | — |
| 92 | Overwhelming Forces | Sorcery | rare | — |
| 93 | Prowling Nightstalker | Creature — Nightstalker | common | — |
| 94 | Rain of Daggers | Sorcery | rare | — |
| 95 | Scavenging Ghoul | Creature — Zombie | uncommon | — |
| 96 | Sengir Vampire | Creature — Vampire | uncommon | — |
| 97 | Sinkhole | Sorcery | rare | — |
| 98 | Soul Shred | Sorcery | common | — |
| 99 | Terror | Instant | common | — |
Co warto sprawdzić przy ocenie tego dodatku
Jeśli oceniasz Masters Edition IV pod kątem zakupu, kolekcjonowania albo zwykłego zainteresowania kartami, najważniejsze są zwykle trzy elementy: jakość chase cards, rozkład cen w całym dodatku oraz to, czy set ma szeroką i interesującą listę kart poza ścisłym topem wartości.
Warto też pamiętać, że cena nie jest jedynym wyznacznikiem znaczenia karty. Część pozycji zyskuje popularność dzięki sile w formatach, inne ze względu na rozpoznawalność, ilustrację albo ograniczoną dostępność w konkretnych wersjach.
FAQ – pytania o Masters Edition IV
Najważniejsze pozycje z dodatku są pokazane w sekcji chase cards oraz w rankingu wartości. To zwykle właśnie te karty budują największe zainteresowanie graczy i kolekcjonerów.
To zależy od aktualnych cen najważniejszych kart i od tego, czy interesują Cię pojedyncze chase cards, czy raczej cały dodatek. Najlepiej zacząć od sprawdzenia rankingu wartości oraz rozkładu cen w pełnej tabeli kart.
Aktualna liczba kart widocznych na tej stronie wynika z danych dostępnych w źródle. Jeśli kompletna lista została już opublikowana, pełny spis znajdziesz w tabeli kart poniżej.
Wiele kart z nowych dodatków trafia do obiegu Commander, ale legalność i realne zastosowanie najlepiej sprawdzać już na poziomie pojedynczych kart. Sama obecność w secie nie oznacza jeszcze, że każda pozycja będzie istotna w formacie.
