Salvat 2005 to dodatek Magic: The Gathering wydany 2005-08-22. Jest klasyfikowany jako set typu box i może zawierać zarówno karty ważne kolekcjonersko, jak i pozycje przydatne w popularnych formatach. Do najczęściej wyróżnianych kart należą Lightning Greaves, Lord of the Undead, Root Sliver. W bazie widoczne jest obecnie około 720 kart z tego dodatku.
Na tej stronie znajdziesz najważniejsze informacje o dodatku, karty budzące największe zainteresowanie, ranking wartości oraz – jeśli dane są dostępne – pełną listę kart z podstawowymi informacjami i orientacyjnymi cenami.
Co wyróżnia ten set
Salvat 2005 przyciąga uwagę przede wszystkim wtedy, gdy zawiera karty ważne dla graczy, kolekcjonerów albo osób śledzących wartość dodatków. W praktyce najczęściej liczą się trzy rzeczy: które karty są najmocniejsze, które są najdroższe i jak szeroka jest sama lista wydruków.
Dlatego na tej stronie najpierw pokazane są najważniejsze informacje o dodatku, potem karty budzące największe zainteresowanie, następnie ranking wartości, a na końcu pełna tabela wszystkich kart dostępnych w źródle danych.
Chase cards z Salvat 2005
To karty, które najczęściej budują zainteresowanie dodatkiem. Nie zawsze chodzi wyłącznie o cenę – czasem liczy się też rozpoznawalność, siła w formatach albo wartość kolekcjonerska.

Lightning Greaves
Typ: Artifact — Equipment
Cena orientacyjna: $149.99
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Lord of the Undead
Typ: Creature — Zombie
Cena orientacyjna: $27.99
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Root Sliver
Typ: Creature — Sliver
Cena orientacyjna: $20.00
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Marrow-Gnawer
Typ: Legendary Creature — Rat Rogue
Cena orientacyjna: $17.99
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Leonin Shikari
Typ: Creature — Cat Soldier
Cena orientacyjna: $15.50
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Raksha Golden Cub
Typ: Legendary Creature — Cat Soldier
Cena orientacyjna: $15.00
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Azami, Lady of Scrolls
Typ: Legendary Creature — Human Wizard
Cena orientacyjna: $14.99
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Brood Sliver
Typ: Creature — Sliver
Cena orientacyjna: $13.99
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.
Ranking wartości kart z tego seta
| Pozycja | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|
| 1 | Lightning Greaves | Artifact — Equipment | uncommon | $149.99 |
| 2 | Lord of the Undead | Creature — Zombie | rare | $27.99 |
| 3 | Root Sliver | Creature — Sliver | uncommon | $20.00 |
| 4 | Marrow-Gnawer | Legendary Creature — Rat Rogue | rare | $17.99 |
| 5 | Leonin Shikari | Creature — Cat Soldier | rare | $15.50 |
| 6 | Raksha Golden Cub | Legendary Creature — Cat Soldier | rare | $15.00 |
| 7 | Azami, Lady of Scrolls | Legendary Creature — Human Wizard | rare | $14.99 |
| 8 | Brood Sliver | Creature — Sliver | rare | $13.99 |
| 9 | Tolsimir Wolfblood | Legendary Creature — Elf Warrior | rare | $11.99 |
| 10 | Wayfarer's Bauble | Artifact | common | $10.00 |
| 11 | Hair-Strung Koto | Artifact | rare | $9.99 |
| 12 | Skullsnatcher | Creature — Rat Ninja | common | $8.99 |
| 13 | Thundermare | Creature — Elemental Horse | rare | $8.99 |
| 14 | Darigaaz's Caldera | Land — Lair | uncommon | $7.50 |
Pełna lista kart
Poniżej znajduje się kompletna lista wszystkich kart dostępnych w tym dodatku. Możesz szybko sprawdzić ich nazwę, typ, rzadkość oraz orientacyjną wartość rynkową, jeśli dane cenowe są dostępne.
| Nr | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|
| A1 | Marrow-Gnawer | Legendary Creature — Rat Rogue | rare | $17.99 |
| A10 | Swamp | Basic Land — Swamp | common | — |
| A11 | Swamp | Basic Land — Swamp | common | — |
| A12 | Swamp | Basic Land — Swamp | common | — |
| A13 | Infernal Contract | Sorcery | rare | — |
| A14 | Swarm of Rats | Creature — Rat | uncommon | — |
| A15 | Sever Soul | Sorcery | uncommon | — |
| A16 | Sever Soul | Sorcery | uncommon | — |
| A17 | Nezumi Cutthroat | Creature — Rat Warrior | common | — |
| A18 | Dirge of Dread | Sorcery | common | — |
| A19 | Chittering Rats | Creature — Rat | common | — |
| A2 | Swarm of Rats | Creature — Rat | uncommon | — |
| A20 | Swamp | Basic Land — Swamp | common | — |
| A21 | Swamp | Basic Land — Swamp | common | — |
| A22 | Swamp | Basic Land — Swamp | common | — |
| A23 | Swamp | Basic Land — Swamp | common | — |
| A24 | Swamp | Basic Land — Swamp | common | — |
| A25 | Patron of the Nezumi | Legendary Creature — Spirit | rare | — |
| A26 | Suppress | Sorcery | uncommon | — |
| A27 | Swarm of Rats | Creature — Rat | uncommon | — |
| A28 | Crypt Rats | Creature — Rat | uncommon | — |
| A29 | Nezumi Cutthroat | Creature — Rat Warrior | common | — |
| A3 | Nocturnal Raid | Instant | uncommon | — |
| A30 | Crippling Fatigue | Sorcery | common | — |
| A31 | Dirty Wererat | Creature — Human Rat Minion | common | — |
| A32 | Swamp | Basic Land — Swamp | common | — |
| A33 | Swamp | Basic Land — Swamp | common | — |
| A34 | Swamp | Basic Land — Swamp | common | — |
| A35 | Swamp | Basic Land — Swamp | common | — |
| A36 | Swamp | Basic Land — Swamp | common | — |
| A37 | Gravestorm | Enchantment | rare | — |
| A38 | Nezumi Graverobber // Nighteyes the Desecrator | Creature — Rat Rogue // Legendary Creature — Rat Wizard | uncommon | — |
| A39 | Nezumi Graverobber // Nighteyes the Desecrator | Creature — Rat Rogue // Legendary Creature — Rat Wizard | uncommon | — |
| A4 | Skullsnatcher | Creature — Rat Ninja | common | — |
| A40 | Carrion Rats | Creature — Rat | common | — |
| A41 | Carrion Rats | Creature — Rat | common | — |
| A42 | Skullsnatcher | Creature — Rat Ninja | common | — |
| A43 | Skullsnatcher | Creature — Rat Ninja | common | $8.99 |
| A44 | Rats' Feast | Sorcery | common | — |
| A45 | Swamp | Basic Land — Swamp | common | — |
| A46 | Swamp | Basic Land — Swamp | common | — |
| A47 | Swamp | Basic Land — Swamp | common | — |
| A48 | Swamp | Basic Land — Swamp | common | — |
| A49 | Larceny | Enchantment | rare | — |
| A5 | Chittering Rats | Creature — Rat | common | — |
| A50 | Nezumi Bone-Reader | Creature — Rat Shaman | uncommon | — |
| A51 | Diabolic Tutor | Sorcery | uncommon | — |
| A52 | Betrayal of Flesh | Instant | uncommon | — |
| A53 | Carrion Rats | Creature — Rat | common | — |
| A54 | Chittering Rats | Creature — Rat | common | — |
| A55 | Rats' Feast | Sorcery | common | — |
| A56 | Swamp | Basic Land — Swamp | common | — |
| A57 | Swamp | Basic Land — Swamp | common | — |
| A58 | Swamp | Basic Land — Swamp | common | — |
| A59 | Swamp | Basic Land — Swamp | common | — |
| A6 | Crippling Fatigue | Sorcery | common | — |
| A60 | Swamp | Basic Land — Swamp | common | — |
| A7 | Dirty Wererat | Creature — Human Rat Minion | common | — |
| A8 | Swamp | Basic Land — Swamp | common | — |
| A9 | Swamp | Basic Land — Swamp | common | — |
| B1 | Voice of the Woods | Creature — Elf | rare | — |
| B10 | Forest | Basic Land — Forest | common | — |
| B11 | Forest | Basic Land — Forest | common | — |
| B12 | Forest | Basic Land — Forest | common | — |
| B13 | Elvish Vanguard | Creature — Elf Warrior | rare | — |
| B14 | Sylvan Messenger | Creature — Elf | uncommon | — |
| B15 | Sylvan Messenger | Creature — Elf | uncommon | — |
| B16 | Llanowar Elite | Creature — Elf | common | — |
| B17 | Llanowar Elite | Creature — Elf | common | — |
| B18 | Timberwatch Elf | Creature — Elf | common | — |
| B19 | Timberwatch Elf | Creature — Elf | common | — |
| B2 | Nullmage Shepherd | Creature — Elf Shaman | uncommon | — |
| B20 | Forest | Basic Land — Forest | common | — |
| B21 | Forest | Basic Land — Forest | common | — |
| B22 | Forest | Basic Land — Forest | common | — |
| B23 | Forest | Basic Land — Forest | common | — |
| B24 | Forest | Basic Land — Forest | common | — |
| B25 | Ambush Commander | Creature — Elf | rare | — |
| B26 | Bloodline Shaman | Creature — Elf Wizard Shaman | uncommon | — |
| B27 | Wirewood Channeler | Creature — Elf Druid | uncommon | — |
| B28 | Wirewood Lodge | Land | uncommon | — |
| B29 | Seeker of Skybreak | Creature — Elf | common | — |
| B3 | Wirewood Hivemaster | Creature — Elf | uncommon | — |
| B30 | Seeker of Skybreak | Creature — Elf | common | — |
| B31 | Viridian Scout | Creature — Elf Warrior Scout | common | — |
| B32 | Wirewood Pride | Instant | common | — |
| B33 | Forest | Basic Land — Forest | common | — |
| B34 | Forest | Basic Land — Forest | common | — |
| B35 | Forest | Basic Land — Forest | common | — |
| B36 | Forest | Basic Land — Forest | common | — |
| B37 | Caller of the Claw | Creature — Elf | rare | — |
| B38 | Alpha Status | Enchantment — Aura | uncommon | — |
| B39 | Heedless One | Creature — Elf Avatar | uncommon | — |
| B4 | Wirewood Hivemaster | Creature — Elf | uncommon | — |
| B40 | Nullmage Shepherd | Creature — Elf Shaman | uncommon | — |
| B41 | Elvish Warrior | Creature — Elf Warrior | common | — |
| B42 | Elvish Warrior | Creature — Elf Warrior | common | — |
| B43 | Wirewood Herald | Creature — Elf | common | — |
| B44 | Wirewood Pride | Instant | common | — |
| B45 | Forest | Basic Land — Forest | common | — |
| B46 | Forest | Basic Land — Forest | common | — |
| B47 | Forest | Basic Land — Forest | common | — |
| B48 | Forest | Basic Land — Forest | common | — |
| B49 | Elvish Champion | Creature — Elf | rare | — |
| B5 | Treetop Scout | Creature — Elf Scout | common | — |
| B50 | Golgari Guildmage | Creature — Elf Shaman | uncommon | — |
| B51 | Selesnya Guildmage | Creature — Elf Wizard | uncommon | — |
| B52 | Birchlore Rangers | Creature — Elf Druid Ranger | common | — |
| B53 | Birchlore Rangers | Creature — Elf Druid Ranger | common | — |
| B54 | Crown of Vigor | Enchantment — Aura | common | — |
| B55 | Wirewood Pride | Instant | common | — |
| B56 | Forest | Basic Land — Forest | common | — |
| B57 | Forest | Basic Land — Forest | common | — |
| B58 | Forest | Basic Land — Forest | common | — |
| B59 | Forest | Basic Land — Forest | common | — |
| B6 | Treetop Scout | Creature — Elf Scout | common | — |
| B60 | Forest | Basic Land — Forest | common | — |
| B7 | Wellwisher | Creature — Elf | common | — |
| B8 | Forest | Basic Land — Forest | common | — |
| B9 | Forest | Basic Land — Forest | common | — |
| C1 | Oyobi, Who Split the Heavens | Legendary Creature — Spirit | rare | — |
| C10 | Plains | Basic Land — Plains | common | — |
| C11 | Mountain | Basic Land — Mountain | common | — |
| C12 | Mountain | Basic Land — Mountain | common | — |
| C13 | Lavaborn Muse | Creature — Spirit | rare | — |
| C14 | Angelic Page | Creature — Angel Spirit | common | — |
| C15 | Crushing Pain | Instant — Arcane | common | — |
| C16 | Frostling | Creature — Spirit | common | — |
| C17 | Phantom Nomad | Creature — Spirit Nomad | common | — |
| C18 | Soul of Magma | Creature — Spirit | common | — |
| C19 | Soul of Magma | Creature — Spirit | common | — |
| C2 | Nikko-Onna | Creature — Spirit | uncommon | — |
| C20 | Plains | Basic Land — Plains | common | — |
| C21 | Plains | Basic Land — Plains | common | — |
| C22 | Mountain | Basic Land — Mountain | common | — |
| C23 | Mountain | Basic Land — Mountain | common | — |
| C24 | Mountain | Basic Land — Mountain | common | — |
| C25 | Celestial Kirin | Legendary Creature — Kirin Spirit | rare | — |
| C26 | Aether Shockwave | Instant | uncommon | — |
| C27 | Kami of the Palace Fields | Creature — Spirit | uncommon | — |
| C28 | Pain Kami | Creature — Spirit | uncommon | — |
| C29 | Pain Kami | Creature — Spirit | uncommon | — |
| C3 | Phantom Flock | Creature — Bird Soldier Spirit | uncommon | — |
| C30 | Blademane Baku | Creature — Spirit | common | — |
| C31 | Waxmane Baku | Creature — Spirit | common | — |
| C32 | Waxmane Baku | Creature — Spirit | common | — |
| C33 | Plains | Basic Land — Plains | common | — |
| C34 | Plains | Basic Land — Plains | common | — |
| C35 | Mountain | Basic Land — Mountain | common | — |
| C36 | Mountain | Basic Land — Mountain | common | — |
| C37 | Kirtar's Wrath | Sorcery | rare | — |
| C38 | Horizon Seed | Creature — Spirit | uncommon | — |
| C39 | Phantom Flock | Creature — Bird Soldier Spirit | uncommon | — |
| C4 | Blademane Baku | Creature — Spirit | common | — |
| C40 | Spirit Link | Enchantment — Aura | uncommon | — |
| C41 | Yuki-Onna | Creature — Spirit | uncommon | — |
| C42 | Shinen of Fury's Fire | Creature — Spirit | common | — |
| C43 | Volcanic Hammer | Sorcery | common | — |
| C44 | Plains | Basic Land — Plains | common | — |
| C45 | Plains | Basic Land — Plains | common | — |
| C46 | Plains | Basic Land — Plains | common | — |
| C47 | Mountain | Basic Land — Mountain | common | — |
| C48 | Mountain | Basic Land — Mountain | common | — |
| C49 | Blinking Spirit | Creature — Spirit | rare | — |
| C5 | Devouring Rage | Instant — Arcane | common | — |
| C50 | Kami of the Palace Fields | Creature — Spirit | uncommon | — |
| C51 | Sandsower | Creature — Spirit | uncommon | — |
| C52 | Stir the Pride | Instant | uncommon | — |
| C53 | Blademane Baku | Creature — Spirit | common | — |
| C54 | Shinen of Fury's Fire | Creature — Spirit | common | — |
| C55 | Shinen of Fury's Fire | Creature — Spirit | common | — |
| C56 | Plains | Basic Land — Plains | common | — |
| C57 | Plains | Basic Land — Plains | common | — |
| C58 | Mountain | Basic Land — Mountain | common | — |
| C59 | Mountain | Basic Land — Mountain | common | — |
| C6 | Frostling | Creature — Spirit | common | — |
| C60 | Mountain | Basic Land — Mountain | common | — |
| C7 | Phantom Nomad | Creature — Spirit Nomad | common | — |
| C8 | Plains | Basic Land — Plains | common | — |
| C9 | Plains | Basic Land — Plains | common | — |
| D1 | Magma Sliver | Creature — Sliver | rare | — |
| D10 | Mountain | Basic Land — Mountain | common | — |
| D11 | Forest | Basic Land — Forest | common | — |
| D12 | Forest | Basic Land — Forest | common | — |
| D13 | Brood Sliver | Creature — Sliver | rare | $13.99 |
| D14 | Root Sliver | Creature — Sliver | uncommon | $20.00 |
| D15 | Root Sliver | Creature — Sliver | uncommon | — |
| D16 | Quick Sliver | Creature — Sliver | common | — |
| D17 | Quick Sliver | Creature — Sliver | common | — |
| D18 | Savage Offensive | Sorcery | common | — |
| D19 | Terrarion | Artifact | common | — |
| D2 | Blade Sliver | Creature — Sliver | uncommon | — |
| D20 | Terrarion | Artifact | common | — |
| D21 | Mountain | Basic Land — Mountain | common | — |
| D22 | Mountain | Basic Land — Mountain | common | — |
| D23 | Forest | Basic Land — Forest | common | — |
| D24 | Forest | Basic Land — Forest | common | — |
| D25 | Toxin Sliver | Creature — Sliver | rare | — |
| D26 | Darigaaz's Caldera | Land — Lair | uncommon | $7.50 |
| D27 | Spectral Sliver | Creature — Sliver Spirit | uncommon | — |
| D28 | Spectral Sliver | Creature — Sliver Spirit | uncommon | — |
| D29 | Crypt Sliver | Creature — Sliver | common | — |
| D3 | Blade Sliver | Creature — Sliver | uncommon | — |
| D30 | Crypt Sliver | Creature — Sliver | common | — |
| D31 | Dark Banishing | Instant | common | — |
| D32 | Dark Banishing | Instant | common | — |
| D33 | Swamp | Basic Land — Swamp | common | — |
| D34 | Swamp | Basic Land — Swamp | common | — |
| D35 | Swamp | Basic Land — Swamp | common | — |
| D36 | Swamp | Basic Land — Swamp | common | — |
| D37 | Cover of Darkness | Enchantment | rare | — |
| D38 | Blade Sliver | Creature — Sliver | uncommon | — |
| D39 | Darigaaz's Charm | Instant | uncommon | — |
| D4 | Bloodscent | Instant | uncommon | — |
| D40 | Aphetto Dredging | Sorcery | common | — |
| D41 | Aphetto Dredging | Sorcery | common | — |
| D42 | Quick Sliver | Creature — Sliver | common | — |
| D43 | Wayfarer's Bauble | Artifact | common | $10.00 |
| D44 | Wayfarer's Bauble | Artifact | common | — |
| D45 | Swamp | Basic Land — Swamp | common | — |
| D46 | Swamp | Basic Land — Swamp | common | — |
| D47 | Mountain | Basic Land — Mountain | common | — |
| D48 | Forest | Basic Land — Forest | common | — |
| D49 | Riptide Replicator | Artifact | rare | — |
| D5 | Engulfing Flames | Instant | uncommon | — |
| D50 | Crypt Sliver | Creature — Sliver | common | — |
| D51 | Darigaaz's Charm | Instant | uncommon | — |
| D52 | Blade Sliver | Creature — Sliver | uncommon | — |
| D53 | Hunter Sliver | Creature — Sliver | common | — |
| D54 | Keldon Mantle | Enchantment — Aura | common | — |
| D55 | Naturalize | Instant | common | — |
| D56 | Swamp | Basic Land — Swamp | common | — |
| D57 | Mountain | Basic Land — Mountain | common | — |
| D58 | Mountain | Basic Land — Mountain | common | — |
| D59 | Forest | Basic Land — Forest | common | — |
| D6 | Crown of Vigor | Enchantment — Aura | common | — |
| D60 | Forest | Basic Land — Forest | common | — |
| D7 | Hunter Sliver | Creature — Sliver | common | — |
| D8 | Hunter Sliver | Creature — Sliver | common | — |
| D9 | Mountain | Basic Land — Mountain | common | — |
| E1 | Higure, the Still Wind | Legendary Creature — Human Ninja | rare | — |
| E10 | Island | Basic Land — Island | common | — |
| E11 | Swamp | Basic Land — Swamp | common | — |
| E12 | Swamp | Basic Land — Swamp | common | — |
| E13 | Doomsday Specter | Creature — Specter | rare | — |
| E14 | Clutch of the Undercity | Instant | uncommon | — |
| E15 | Keening Banshee | Creature — Spirit | uncommon | — |
| E16 | Struggle for Sanity | Sorcery | uncommon | — |
| E17 | Skullsnatcher | Creature — Rat Ninja | common | — |
| E18 | Skullsnatcher | Creature — Rat Ninja | common | — |
| E19 | Skullsnatcher | Creature — Rat Ninja | common | — |
| E2 | Throat Slitter | Creature — Rat Ninja | uncommon | — |
| E20 | Island | Basic Land — Island | common | — |
| E21 | Island | Basic Land — Island | common | — |
| E22 | Swamp | Basic Land — Swamp | common | — |
| E23 | Swamp | Basic Land — Swamp | common | — |
| E24 | Swamp | Basic Land — Swamp | common | — |
| E25 | Cephalid Constable | Creature — Octopus Wizard | rare | — |
| E26 | Chill Haunting | Instant | uncommon | — |
| E27 | Marsh Crocodile | Creature — Crocodile | uncommon | — |
| E28 | Crown of Ascension | Enchantment — Aura | common | — |
| E29 | Mistblade Shinobi | Creature — Human Ninja | common | — |
| E3 | Throat Slitter | Creature — Rat Ninja | uncommon | — |
| E30 | Ninja of the Deep Hours | Creature — Human Ninja | common | — |
| E31 | Sage Owl | Creature — Bird | common | — |
| E32 | Island | Basic Land — Island | common | — |
| E33 | Island | Basic Land — Island | common | — |
| E34 | Island | Basic Land — Island | common | — |
| E35 | Swamp | Basic Land — Swamp | common | — |
| E36 | Swamp | Basic Land — Swamp | common | — |
| E37 | Deflection | Instant | rare | — |
| E38 | Clutch of the Undercity | Instant | uncommon | — |
| E39 | Nightscape Battlemage | Creature — Zombie Wizard | uncommon | — |
| E4 | Dimir Infiltrator | Creature — Spirit | common | — |
| E40 | Stormscape Battlemage | Creature — Metathran Wizard | uncommon | — |
| E41 | Ninja of the Deep Hours | Creature — Human Ninja | common | — |
| E42 | Merfolk of the Pearl Trident | Creature — Merfolk | common | — |
| E43 | Merfolk of the Pearl Trident | Creature — Merfolk | common | — |
| E44 | Vesper Ghoul | Creature — Zombie Druid | common | — |
| E45 | Island | Basic Land — Island | common | — |
| E46 | Island | Basic Land — Island | common | — |
| E47 | Swamp | Basic Land — Swamp | common | — |
| E48 | Swamp | Basic Land — Swamp | common | — |
| E49 | Coastal Piracy | Enchantment | rare | — |
| E5 | Dimir Infiltrator | Creature — Spirit | common | — |
| E50 | Urborg Emissary | Creature — Human Wizard | uncommon | — |
| E51 | Walker of Secret Ways | Creature — Human Ninja | uncommon | — |
| E52 | Walker of Secret Ways | Creature — Human Ninja | uncommon | — |
| E53 | Okiba-Gang Shinobi | Creature — Rat Ninja | common | — |
| E54 | Okiba-Gang Shinobi | Creature — Rat Ninja | common | — |
| E55 | Phantom Wings | Enchantment — Aura | common | — |
| E56 | Island | Basic Land — Island | common | — |
| E57 | Island | Basic Land — Island | common | — |
| E58 | Island | Basic Land — Island | common | — |
| E59 | Swamp | Basic Land — Swamp | common | — |
| E6 | Ninja of the Deep Hours | Creature — Human Ninja | common | — |
| E60 | Swamp | Basic Land — Swamp | common | — |
| E7 | Sage Owl | Creature — Bird | common | — |
| E8 | Island | Basic Land — Island | common | — |
| E9 | Island | Basic Land — Island | common | — |
| F1 | Lord of the Undead | Creature — Zombie | rare | $27.99 |
| F10 | Swamp | Basic Land — Swamp | common | — |
| F11 | Swamp | Basic Land — Swamp | common | — |
| F12 | Swamp | Basic Land — Swamp | common | — |
| F13 | Helldozer | Creature — Zombie Giant | rare | — |
| F14 | Mind Slash | Enchantment | uncommon | — |
| F15 | Nantuko Husk | Creature — Zombie Insect | uncommon | — |
| F16 | Woebearer | Creature — Zombie | uncommon | — |
| F17 | Festering Goblin | Creature — Zombie Goblin | common | — |
| F18 | Spineless Thug | Creature — Phyrexian Zombie Mercenary | common | — |
| F19 | Spineless Thug | Creature — Phyrexian Zombie Mercenary | common | — |
| F2 | Gluttonous Zombie | Creature — Zombie | uncommon | — |
| F20 | Swamp | Basic Land — Swamp | common | — |
| F21 | Swamp | Basic Land — Swamp | common | — |
| F22 | Swamp | Basic Land — Swamp | common | — |
| F23 | Swamp | Basic Land — Swamp | common | — |
| F24 | Swamp | Basic Land — Swamp | common | — |
| F25 | Death Pit Offering | Enchantment | rare | — |
| F26 | Horror of Horrors | Enchantment | uncommon | — |
| F27 | Nantuko Husk | Creature — Zombie Insect | uncommon | — |
| F28 | Plagued Rusalka | Creature — Spirit | uncommon | — |
| F29 | Blind Creeper | Creature — Zombie Beast | common | — |
| F3 | Nantuko Husk | Creature — Zombie Insect | uncommon | — |
| F30 | Dark Banishing | Instant | common | — |
| F31 | Spineless Thug | Creature — Phyrexian Zombie Mercenary | common | — |
| F32 | Swamp | Basic Land — Swamp | common | — |
| F33 | Swamp | Basic Land — Swamp | common | — |
| F34 | Swamp | Basic Land — Swamp | common | — |
| F35 | Swamp | Basic Land — Swamp | common | — |
| F36 | Swamp | Basic Land — Swamp | common | — |
| F37 | Fallen Angel | Creature — Angel | rare | — |
| F38 | Carrion Howler | Creature — Zombie Wolf | uncommon | — |
| F39 | Golgari Guildmage | Creature — Elf Shaman | uncommon | — |
| F4 | Blind Creeper | Creature — Zombie Beast | common | — |
| F40 | Plagued Rusalka | Creature — Spirit | uncommon | — |
| F41 | Dark Banishing | Instant | common | — |
| F42 | Death Denied | Instant — Arcane | common | — |
| F43 | Gravedigger | Creature — Zombie | common | — |
| F44 | Necromantic Thirst | Enchantment — Aura | common | — |
| F45 | Swamp | Basic Land — Swamp | common | — |
| F46 | Swamp | Basic Land — Swamp | common | — |
| F47 | Swamp | Basic Land — Swamp | common | — |
| F48 | Swamp | Basic Land — Swamp | common | — |
| F49 | Sanguine Praetor | Creature — Avatar Praetor | rare | — |
| F5 | Festering Goblin | Creature — Zombie Goblin | common | — |
| F50 | Dance of Shadows | Sorcery — Arcane | uncommon | — |
| F51 | Woebearer | Creature — Zombie | uncommon | — |
| F52 | Call for Blood | Instant — Arcane | common | — |
| F53 | Dark Banishing | Instant | common | — |
| F54 | Death Denied | Instant — Arcane | common | — |
| F55 | Gravedigger | Creature — Zombie | common | — |
| F56 | Swamp | Basic Land — Swamp | common | — |
| F57 | Swamp | Basic Land — Swamp | common | — |
| F58 | Swamp | Basic Land — Swamp | common | — |
| F59 | Swamp | Basic Land — Swamp | common | — |
| F6 | Festering Goblin | Creature — Zombie Goblin | common | — |
| F60 | Swamp | Basic Land — Swamp | common | — |
| F7 | Gravedigger | Creature — Zombie | common | — |
| F8 | Swamp | Basic Land — Swamp | common | — |
| F9 | Swamp | Basic Land — Swamp | common | — |
| G1 | Angel of Retribution | Creature — Angel | rare | — |
| G10 | Plains | Basic Land — Plains | common | — |
| G11 | Island | Basic Land — Island | common | — |
| G12 | Island | Basic Land — Island | common | — |
| G13 | Thran Golem | Artifact Creature — Golem | rare | — |
| G14 | Angel of Mercy | Creature — Angel | uncommon | — |
| G15 | Ardent Militia | Creature — Human Soldier | uncommon | — |
| G16 | Sinstriker's Will | Enchantment — Aura | uncommon | — |
| G17 | Freewind Equenaut | Creature — Human Archer | common | — |
| G18 | Nightguard Patrol | Creature — Human Soldier | common | — |
| G19 | Infiltrator's Magemark | Enchantment — Aura | common | — |
| G2 | Loxodon Stalwart | Creature — Elephant Soldier | uncommon | — |
| G20 | Plains | Basic Land — Plains | common | — |
| G21 | Plains | Basic Land — Plains | common | — |
| G22 | Plains | Basic Land — Plains | common | — |
| G23 | Plains | Basic Land — Plains | common | — |
| G24 | Island | Basic Land — Island | common | — |
| G25 | Luminous Angel | Creature — Angel | rare | — |
| G26 | Ardent Militia | Creature — Human Soldier | uncommon | — |
| G27 | Auratouched Mage | Creature — Human Wizard | uncommon | — |
| G28 | Genju of the Fields | Enchantment — Aura | uncommon | — |
| G29 | Nightguard Patrol | Creature — Human Soldier | common | — |
| G3 | Spirit Link | Enchantment — Aura | uncommon | — |
| G30 | Flight of Fancy | Enchantment — Aura | common | — |
| G31 | Plumes of Peace | Enchantment — Aura | common | — |
| G32 | Plains | Basic Land — Plains | common | — |
| G33 | Plains | Basic Land — Plains | common | — |
| G34 | Plains | Basic Land — Plains | common | — |
| G35 | Island | Basic Land — Island | common | — |
| G36 | Island | Basic Land — Island | common | — |
| G37 | Kitsune Mystic // Autumn-Tail, Kitsune Sage | Creature — Fox Wizard // Legendary Creature — Fox Wizard | rare | — |
| G38 | Angel of Mercy | Creature — Angel | uncommon | — |
| G39 | Confiscate | Enchantment — Aura | uncommon | — |
| G4 | Freewind Equenaut | Creature — Human Archer | common | — |
| G40 | Genju of the Falls | Enchantment — Aura | uncommon | — |
| G41 | Freewind Equenaut | Creature — Human Archer | common | — |
| G42 | Pacifism | Enchantment — Aura | common | — |
| G43 | Soulsworn Jury | Creature — Spirit | common | — |
| G44 | Soulsworn Jury | Creature — Spirit | common | — |
| G45 | Plains | Basic Land — Plains | common | — |
| G46 | Plains | Basic Land — Plains | common | — |
| G47 | Island | Basic Land — Island | common | — |
| G48 | Island | Basic Land — Island | common | — |
| G49 | Three Dreams | Sorcery | rare | — |
| G5 | Guardian's Magemark | Enchantment — Aura | common | — |
| G50 | Auratouched Mage | Creature — Human Wizard | uncommon | — |
| G51 | Sanctum Guardian | Creature — Human Cleric | uncommon | — |
| G52 | Guardian's Magemark | Enchantment — Aura | common | — |
| G53 | Pacifism | Enchantment — Aura | common | — |
| G54 | Skyrider Trainee | Creature — Human Soldier | common | — |
| G55 | Plumes of Peace | Enchantment — Aura | common | — |
| G56 | Plains | Basic Land — Plains | common | — |
| G57 | Plains | Basic Land — Plains | common | — |
| G58 | Plains | Basic Land — Plains | common | — |
| G59 | Island | Basic Land — Island | common | — |
| G6 | Skyrider Trainee | Creature — Human Soldier | common | — |
| G60 | Island | Basic Land — Island | common | — |
