The List (Unfinity Foil Edition) to dodatek Magic: The Gathering wydany 2022-10-07. Jest klasyfikowany jako set typu funny i może zawierać zarówno karty ważne kolekcjonersko, jak i pozycje przydatne w popularnych formatach. Do najczęściej wyróżnianych kart należą Sword of Dungeons & Dragons, Earl of Squirrel, Acornelia, Fashionable Filcher. W bazie widoczne jest obecnie około 62 kart z tego dodatku.
Na tej stronie znajdziesz najważniejsze informacje o dodatku, karty budzące największe zainteresowanie, ranking wartości oraz – jeśli dane są dostępne – pełną listę kart z podstawowymi informacjami i orientacyjnymi cenami.
Co wyróżnia ten set
The List (Unfinity Foil Edition) przyciąga uwagę przede wszystkim wtedy, gdy zawiera karty ważne dla graczy, kolekcjonerów albo osób śledzących wartość dodatków. W praktyce najczęściej liczą się trzy rzeczy: które karty są najmocniejsze, które są najdroższe i jak szeroka jest sama lista wydruków.
Dlatego na tej stronie najpierw pokazane są najważniejsze informacje o dodatku, potem karty budzące największe zainteresowanie, następnie ranking wartości, a na końcu pełna tabela wszystkich kart dostępnych w źródle danych.
Chase cards z The List (Unfinity Foil Edition)
To karty, które najczęściej budują zainteresowanie dodatkiem. Nie zawsze chodzi wyłącznie o cenę – czasem liczy się też rozpoznawalność, siła w formatach albo wartość kolekcjonerska.

Sword of Dungeons & Dragons
Typ: Artifact — Equipment
Cena orientacyjna: $6.27
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Earl of Squirrel
Typ: Creature — Squirrel Noble Advisor
Cena orientacyjna: $5.83
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Acornelia, Fashionable Filcher
Typ: Legendary Creature — Squirrel
Cena orientacyjna: $2.05
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Alexander Clamilton
Typ: Legendary Creature — Clamfolk Advisor Rebel
Cena orientacyjna: $1.10
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Everythingamajig
Typ: Artifact
Cena orientacyjna: $0.94
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Surgeon General Commander
Typ: Legendary Creature — Wombat Bat Chameleon
Cena orientacyjna: $0.77
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Richard Garfield, Ph.D.
Typ: Legendary Creature — Human Designer
Cena orientacyjna: $0.63
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.

Summon the Pack
Typ: Sorcery
Cena orientacyjna: $0.58
To jedna z najważniejszych kart tego dodatku pod względem wartości, rozpoznawalności albo ogólnego zainteresowania kolekcjonerów.
Ranking wartości kart z tego seta
| Pozycja | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|
| 1 | Sword of Dungeons & Dragons | Artifact — Equipment | mythic | $6.27 |
| 2 | Earl of Squirrel | Creature — Squirrel Noble Advisor | rare | $5.83 |
| 3 | Acornelia, Fashionable Filcher | Legendary Creature — Squirrel | rare | $2.05 |
| 4 | Alexander Clamilton | Legendary Creature — Clamfolk Advisor Rebel | rare | $1.10 |
| 5 | Everythingamajig | Artifact | rare | $0.94 |
| 6 | Surgeon General Commander | Legendary Creature — Wombat Bat Chameleon | mythic | $0.77 |
| 7 | Richard Garfield, Ph.D. | Legendary Creature — Human Designer | rare | $0.63 |
| 8 | Summon the Pack | Sorcery | mythic | $0.58 |
| 9 | Hydradoodle | Creature — Hydra Dog | rare | $0.55 |
| 10 | B.O.B. (Bevy of Beebles) | Legendary Planeswalker — B.O.B. | mythic | $0.53 |
| 11 | Baron Von Count | Legendary Creature — Human Villain | mythic | $0.47 |
| 12 | Do-It-Yourself Seraph | Artifact Creature — Cyborg Angel | mythic | $0.46 |
| 13 | Over My Dead Bodies | Enchantment | rare | $0.46 |
| 14 | Infinity Elemental | Creature — Elemental | mythic | $0.42 |
| 15 | Three-Headed Goblin | Creature — Goblin Mutant | rare | $0.42 |
| 16 | Animate Library | Enchantment — Aura | rare | $0.41 |
| 17 | Everythingamajig | Artifact | rare | $0.41 |
| 18 | Split Screen | Artifact | rare | $0.41 |
| 19 | Phoebe, Head of S.N.E.A.K. | Legendary Creature — Human Spy | mythic | $0.40 |
| 20 | Ol' Buzzbark | Legendary Creature — Goblin Warrior | mythic | $0.39 |
Pełna lista kart
Poniżej znajduje się kompletna lista wszystkich kart dostępnych w tym dodatku. Możesz szybko sprawdzić ich nazwę, typ, rzadkość oraz orientacyjną wartość rynkową, jeśli dane cenowe są dostępne.
| Nr | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|
| 1 | By Gnome Means | Enchantment | rare | $0.24 |
| 10 | Alexander Clamilton | Legendary Creature — Clamfolk Advisor Rebel | rare | $1.10 |
| 108 | Earl of Squirrel | Creature — Squirrel Noble Advisor | rare | $5.83 |
| 11 | Animate Library | Enchantment — Aura | rare | $0.41 |
| 12 | Avatar of Me | Creature — Avatar | rare | $0.35 |
| 13 | B.O.B. (Bevy of Beebles) | Legendary Planeswalker — B.O.B. | mythic | $0.53 |
| 14 | Clocknapper | Creature — Human Spy | rare | $0.23 |
| 15 | Graveyard Busybody | Creature — Human Spy | rare | $0.31 |
| 16 | Incite Insight | Sorcery | rare | $0.11 |
| 17 | Richard Garfield, Ph.D. | Legendary Creature — Human Designer | rare | $0.63 |
| 18 | Acornelia, Fashionable Filcher | Legendary Creature — Squirrel | rare | $2.05 |
| 19 | Enter the Dungeon | Sorcery | rare | $0.36 |
| 2 | Do-It-Yourself Seraph | Artifact Creature — Cyborg Angel | mythic | $0.46 |
| 20 | Infernal Spawn of Infernal Spawn of Evil | Creature — Demon Child | rare | $0.20 |
| 21 | Infernius Spawnington III, Esq. | Creature — Demon Beast Grandchild | rare | $0.27 |
| 22 | Masterful Ninja | Creature — Troll Ninja | rare | $0.29 |
| 23 | Over My Dead Bodies | Enchantment | rare | $0.46 |
| 24 | Spike, Tournament Grinder | Legendary Creature — Human Gamer | rare | $0.30 |
| 25 | Summon the Pack | Sorcery | mythic | $0.58 |
| 26 | The Big Idea | Legendary Creature — Brainiac Villain | rare | $0.21 |
| 27 | Blast from the Past | Instant | rare | $0.34 |
| 28 | The Countdown Is at One | Sorcery | rare | $0.19 |
| 29 | Infinity Elemental | Creature — Elemental | mythic | $0.42 |
| 3 | Flavor Judge | Creature — Bird Advisor | rare | $0.19 |
| 30 | Steamflogger of the Month | Creature — Goblin Rigger | rare | $0.21 |
| 31 | Three-Headed Goblin | Creature — Goblin Mutant | rare | $0.42 |
| 32 | Yet Another Aether Vortex | Enchantment | rare | $0.23 |
| 33 | As Luck Would Have It | Enchantment | rare | $0.28 |
| 34 | B-I-N-G-O | Creature — Dog | rare | $0.22 |
| 36 | Hydradoodle | Creature — Hydra Dog | rare | $0.55 |
| 37 | Ineffable Blessing | Enchantment | rare | $0.20 |
| 38 | Ineffable Blessing | Enchantment | rare | $0.29 |
| 39 | Old Fogey | Summon — Dinosaur | rare | $0.36 |
| 4 | Frankie Peanuts | Legendary Creature — Elephant Rogue | rare | $0.25 |
| 40 | Pippa, Duchess of Dice | Legendary Creature — Human Noble | rare | $0.27 |
| 41 | Serpentine | Creature — Wurm | rare | $0.21 |
| 42 | Surgeon General Commander | Legendary Creature — Wombat Bat Chameleon | mythic | $0.77 |
| 43 | Baron Von Count | Legendary Creature — Human Villain | mythic | $0.47 |
| 44 | Better Than One | Sorcery | rare | $0.22 |
| 45 | Cramped Bunker | Enchantment | rare | $0.24 |
| 46 | Dr. Julius Jumblemorph | Legendary Creature | mythic | $0.33 |
| 47 | The Grand Calcutron | Legendary Artifact | mythic | $0.29 |
| 48 | Grusilda, Monster Masher | Legendary Creature — Zombie Villain | rare | $0.30 |
| 49 | Hot Fix | Sorcery | rare | $0.18 |
| 5 | Jackknight | Artifact Creature — Cyborg Knight | rare | $0.24 |
| 50 | Mary O'Kill | Legendary Creature — Human Villain | rare | $0.20 |
| 51 | Ol' Buzzbark | Legendary Creature — Goblin Warrior | mythic | $0.39 |
| 52 | Phoebe, Head of S.N.E.A.K. | Legendary Creature — Human Spy | mythic | $0.40 |
| 53 | X | Legendary Creature — Human Spy | rare | $0.30 |
| 54 | Angelic Rocket | Host Artifact Creature — Angel | rare | $0.27 |
| 55 | Everythingamajig | Artifact | rare | $0.94 |
| 56 | Everythingamajig | Artifact | rare | $0.41 |
| 57 | Handy Dandy Clone Machine | Artifact | rare | $0.19 |
| 58 | Kindslaver | Legendary Artifact | rare | $0.24 |
| 59 | Modular Monstrosity | Artifact Creature — Construct | rare | $0.25 |
| 6 | Oddly Uneven | Sorcery | rare | $0.20 |
| 60 | Split Screen | Artifact | rare | $0.41 |
| 61 | Sword of Dungeons & Dragons | Artifact — Equipment | mythic | $6.27 |
| 62 | Watermarket | Land | rare | $0.22 |
| 7 | Rules Lawyer | Artifact Creature — Cyborg Advisor | rare | $0.29 |
| 8 | Staying Power | Enchantment | rare | $0.28 |
| 9 | Syr Cadian, Knight Owl | Legendary Creature — Bird Knight | rare | $0.28 |
Co warto sprawdzić przy ocenie tego dodatku
Jeśli oceniasz The List (Unfinity Foil Edition) pod kątem zakupu, kolekcjonowania albo zwykłego zainteresowania kartami, najważniejsze są zwykle trzy elementy: jakość chase cards, rozkład cen w całym dodatku oraz to, czy set ma szeroką i interesującą listę kart poza ścisłym topem wartości.
Warto też pamiętać, że cena nie jest jedynym wyznacznikiem znaczenia karty. Część pozycji zyskuje popularność dzięki sile w formatach, inne ze względu na rozpoznawalność, ilustrację albo ograniczoną dostępność w konkretnych wersjach.
FAQ – pytania o The List (Unfinity Foil Edition)
Najważniejsze pozycje z dodatku są pokazane w sekcji chase cards oraz w rankingu wartości. To zwykle właśnie te karty budują największe zainteresowanie graczy i kolekcjonerów.
To zależy od aktualnych cen najważniejszych kart i od tego, czy interesują Cię pojedyncze chase cards, czy raczej cały dodatek. Najlepiej zacząć od sprawdzenia rankingu wartości oraz rozkładu cen w pełnej tabeli kart.
Aktualna liczba kart widocznych na tej stronie wynika z danych dostępnych w źródle. Jeśli kompletna lista została już opublikowana, pełny spis znajdziesz w tabeli kart poniżej.
Wiele kart z nowych dodatków trafia do obiegu Commander, ale legalność i realne zastosowanie najlepiej sprawdzać już na poziomie pojedynczych kart. Sama obecność w secie nie oznacza jeszcze, że każda pozycja będzie istotna w formacie.
