
Kompletny przegląd dodatku — ranking kart, statystyki wartości i wygodny podgląd każdej karty.
Statystyki wartości setu
Rozkład rzadkości
Z czego składa się ten dodatek — 178 kart łącznie.
Czy warto otwierać boostery?
Jak działa ten kalkulator? Każdy booster zawiera zazwyczaj 10 kart: kilka commons, uncommons i jedną kartę Rare lub wyżej. Analizujemy aktualne ceny rynkowe wszystkich kart z setu i obliczamy, ile kart ma wartość powyżej 5 zł (próg opłacalności), jak często taka karta trafia do boostera i jaka jest średnia wartość rzadkiej karty. Wynik nie uwzględnia kosztu commons/uncommons (zazwyczaj <0,50 zł/szt.) ani ceny samego boostera — to punkt odniesienia, nie gwarancja.
Gdzie kupić karty Pokémon TCG z setu Ultra Prism?
Sprawdzone miejsca gdzie znajdziesz karty z tego setu — zarówno pojedyncze karty jak i zestawy sealed.
Najważniejsze informacje
Dodatek Ultra Prism należy do serii Sun & Moon i zawiera 178 kart. Poniżej znajdziesz wyróżnione karty, ranking wartości oraz pełną tabelę wszystkich kart.
Najcenniejsze karty








Trzymać czy Otwierać?
Zagłosuj, czy warto trzymać ten set w folii i czekać na wzrost wartości, czy lepiej otworzyć go teraz i cieszyć się kartami. Wyniki to opinia społeczności PokePolis.
Wszystkie karty
| Karta | # | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|---|
![]() | 1 | Exeggcute | Grass | Common | 0,11 |
![]() | 2 | Yanma | Grass | Common | 0,03 |
![]() | 3 | Yanmega | Grass | Uncommon | 0,10 |
![]() | 4 | Roselia | Grass | Common | 0,04 |
![]() | 5 | Roserade | Grass | Rare | 0,22 |
![]() | 6 | Turtwig | Grass | Common | 0,24 |
![]() | 7 | Turtwig | Grass | Common | 0,16 |
![]() | 8 | Grotle | Grass | Uncommon | 0,13 |
![]() | 9 | Torterra | Grass | Rare Holo | 1,64 |
![]() | 10 | Cherubi | Grass | Common | 0,18 |
![]() | 11 | Cherrim | Grass | Uncommon | 0,21 |
![]() | 12 | Carnivine | Grass | Common | 0,06 |
![]() | 13 | Leafeon-GX | Grass | Rare Holo GX | 5,08 |
![]() | 14 | Mow Rotom | Grass | Rare | 0,41 |
![]() | 15 | Shaymin | Grass | Rare Holo | 2,22 |
![]() | 16 | Dewpider | Grass | Common | 0,06 |
![]() | 17 | Araquanid | Grass | Rare | 0,26 |
![]() | 18 | Magmar | Fire | Common | 0,05 |
![]() | 19 | Magmortar | Fire | Rare Holo | 0,89 |
![]() | 20 | Chimchar | Fire | Common | 0,10 |
![]() | 21 | Chimchar | Fire | Common | 0,11 |
![]() | 22 | Monferno | Fire | Uncommon | 0,14 |
![]() | 23 | Infernape | Fire | Rare Holo | 1,15 |
![]() | 24 | Heat Rotom | Fire | Rare | 0,22 |
![]() | 25 | Salandit | Fire | Common | 0,05 |
![]() | 26 | Salazzle | Fire | Rare | 0,25 |
![]() | 27 | Turtonator | Fire | Uncommon | 0,09 |
![]() | 28 | Alolan Sandshrew | Water | Common | 0,07 |
![]() | 29 | Alolan Sandslash | Water | Rare | 0,39 |
![]() | 30 | Alolan Vulpix | Water | Common | 0,95 |
![]() | 31 | Piplup | Water | Common | 0,12 |
![]() | 32 | Piplup | Water | Common | 1,27 |
![]() | 33 | Prinplup | Water | Uncommon | 0,09 |
![]() | 34 | Empoleon | Water | Rare | 0,29 |
![]() | 35 | Buizel | Water | Common | 0,10 |
![]() | 36 | Floatzel | Water | Uncommon | 0,09 |
![]() | 37 | Snover | Water | Common | 0,06 |
![]() | 38 | Abomasnow | Water | Rare | 0,15 |
![]() | 39 | Glaceon-GX | Water | Rare Holo GX | 5,82 |
![]() | 40 | Wash Rotom | Water | Rare | 0,30 |
![]() | 41 | Frost Rotom | Water | Rare | 0,46 |
![]() | 42 | Manaphy | Water | Uncommon | 0,10 |
![]() | 43 | Electabuzz | Lightning | Common | 0,11 |
![]() | 44 | Electivire | Lightning | Rare | 0,22 |
![]() | 45 | Shinx | Lightning | Common | 0,15 |
![]() | 46 | Shinx | Lightning | Common | 0,10 |
![]() | 47 | Luxio | Lightning | Uncommon | 0,14 |
![]() | 48 | Luxray | Lightning | Rare Holo | 0,69 |
![]() | 49 | Pachirisu | Lightning | Common | 0,07 |
![]() | 50 | Rotom | Lightning | Uncommon | 0,09 |
![]() | 51 | Drifloon | Psychic | Common | 0,12 |
![]() | 52 | Drifblim | Psychic | Uncommon | 0,18 |
![]() | 53 | Spiritomb | Psychic | Uncommon | 0,12 |
![]() | 54 | Skorupi | Psychic | Common | 0,08 |
![]() | 55 | Drapion | Psychic | Rare | 0,31 |
![]() | 56 | Croagunk | Psychic | Common | 0,07 |
![]() | 57 | Toxicroak | Psychic | Rare | 0,26 |
![]() | 58 | Giratina ◇ | Psychic | Rare Prism Star | 5,67 |
![]() | 59 | Cresselia | Psychic | Rare Holo | 0,94 |
![]() | 60 | Cosmog | Psychic | Common | 0,08 |
![]() | 61 | Cosmoem | Psychic | Uncommon | 0,10 |
![]() | 62 | Lunala ◇ | Psychic | Rare Prism Star | 2,71 |
![]() | 63 | Dawn Wings Necrozma-GX | Psychic | Rare Holo GX | 2,37 |
![]() | 64 | Cranidos | Fighting | Uncommon | 0,12 |
![]() | 65 | Rampardos | Fighting | Rare Holo | 0,61 |
![]() | 66 | Riolu | Fighting | Common | 0,11 |
![]() | 67 | Lucario | Fighting | Rare Holo | 1,18 |
![]() | 68 | Hippopotas | Fighting | Common | 0,07 |
![]() | 69 | Hippowdon | Fighting | Rare | 0,11 |
![]() | 70 | Passimian | Fighting | Common | 0,07 |
![]() | 71 | Murkrow | Darkness | Common | 0,06 |
![]() | 72 | Honchkrow | Darkness | Uncommon | 0,11 |
![]() | 73 | Sneasel | Darkness | Common | 0,07 |
![]() | 74 | Weavile | Darkness | Rare Holo | 0,89 |
![]() | 75 | Stunky | Darkness | Common | 0,08 |
![]() | 76 | Skuntank | Darkness | Uncommon | 0,13 |
![]() | 77 | Darkrai ◇ | Darkness | Rare Prism Star | 6,39 |
![]() | 78 | Alolan Diglett | Metal | Common | 0,13 |
![]() | 79 | Alolan Dugtrio | Metal | Uncommon | 0,14 |
![]() | 80 | Magnemite | Metal | Common | 0,08 |
![]() | 81 | Magnemite | Metal | Common | 0,08 |
![]() | 82 | Magneton | Metal | Uncommon | 0,09 |
![]() | 83 | Magnezone | Metal | Rare Holo | 8,00 |
![]() | 84 | Shieldon | Metal | Uncommon | 0,11 |
![]() | 85 | Bastiodon | Metal | Rare Holo | 0,63 |
![]() | 86 | Bronzor | Metal | Common | 0,08 |
![]() | 87 | Bronzong | Metal | Uncommon | 0,10 |
![]() | 88 | Heatran | Metal | Rare Holo | 1,88 |
![]() | 89 | Solgaleo ◇ | Metal | Rare Prism Star | 2,89 |
![]() | 90 | Dusk Mane Necrozma-GX | Metal | Rare Holo GX | 9,00 |
![]() | 91 | Magearna | Metal | Rare | 0,25 |
![]() | 92 | Morelull | Fairy | Common | 0,06 |
![]() | 93 | Shiinotic | Fairy | Rare | 0,22 |
![]() | 94 | Tapu Lele | Fairy | Rare | 0,40 |
![]() | 95 | Alolan Exeggutor | Dragon | Rare | 0,56 |
![]() | 96 | Gible | Dragon | Common | 0,07 |
![]() | 97 | Gible | Dragon | Common | 0,11 |
![]() | 98 | Gabite | Dragon | Uncommon | 0,10 |
![]() | 99 | Garchomp | Dragon | Rare | 0,50 |
![]() | 100 | Dialga-GX | Dragon | Rare Holo GX | 4,70 |
![]() | 101 | Palkia-GX | Dragon | Rare Holo GX | 3,95 |
![]() | 102 | Lickitung | Colorless | Common | 0,08 |
![]() | 103 | Lickilicky | Colorless | Rare | 0,23 |
![]() | 104 | Eevee | Colorless | Common | 0,44 |
![]() | 105 | Eevee | Colorless | Common | 0,87 |
![]() | 106 | Buneary | Colorless | Common | 0,15 |
![]() | 107 | Lopunny | Colorless | Uncommon | 0,14 |
![]() | 108 | Glameow | Colorless | Common | 0,10 |
![]() | 109 | Purugly | Colorless | Uncommon | 0,15 |
![]() | 110 | Fan Rotom | Colorless | Rare | 0,41 |
![]() | 111 | Shaymin | Colorless | Rare | 0,31 |
![]() | 112 | Yungoos | Colorless | Common | 0,07 |
![]() | 113 | Gumshoos | Colorless | Uncommon | 0,07 |
![]() | 114 | Oranguru | Colorless | Uncommon | 0,15 |
![]() | 115 | Type: Null | Colorless | Rare | 0,23 |
![]() | 116 | Silvally-GX | Colorless | Rare Holo GX | 2,62 |
![]() | 117 | Drampa | Colorless | Rare Holo | 0,53 |
![]() | 118 | Ancient Crystal | — | Uncommon | 0,07 |
![]() | 119a | Cynthia | — | Uncommon | 34,99 |
![]() | 119 | Cynthia | — | Uncommon | 0,23 |
![]() | 120 | Cyrus ◇ | — | Rare Prism Star | 1,05 |
![]() | 121 | Electric Memory | — | Uncommon | 0,07 |
![]() | 122 | Escape Board | — | Uncommon | 0,70 |
![]() | 122a | Escape Board | — | Uncommon | 0,27 |
![]() | 123 | Fire Memory | — | Uncommon | 0,06 |
![]() | 124 | Gardenia | — | Uncommon | 0,19 |
![]() | 125a | Lillie | — | Uncommon | 29,50 |
![]() | 125 | Lillie | — | Uncommon | 6,00 |
![]() | 126 | Looker | — | Uncommon | 0,10 |
![]() | 127 | Looker Whistle | — | Uncommon | 0,15 |
![]() | 128 | Mars | — | Uncommon | 0,12 |
![]() | 129 | Missing Clover | — | Uncommon | 0,11 |
![]() | 130 | Mt. Coronet | — | Uncommon | 0,35 |
![]() | 131 | Order Pad | — | Uncommon | 0,14 |
![]() | 132 | Pal Pad | — | Uncommon | 1,50 |
![]() | 133 | Pokémon Fan Club | — | Uncommon | 0,08 |
![]() | 134 | Unidentified Fossil | — | Uncommon | 0,06 |
![]() | 135a | Volkner | — | Uncommon | 9,00 |
![]() | 135 | Volkner | — | Uncommon | 0,59 |
![]() | 136 | Super Boost Energy ◇ | — | Rare Prism Star | 1,61 |
![]() | 137 | Unit Energy GrassFireWater | — | Uncommon | 0,46 |
![]() | 138 | Unit Energy LightningPsychicMetal | — | Uncommon | 0,33 |
![]() | 139 | Leafeon-GX | Grass | Rare Ultra | 16,50 |
![]() | 140 | Pheromosa-GX | Grass | Rare Ultra | 7,90 |
![]() | 141 | Glaceon-GX | Water | Rare Ultra | 25,43 |
![]() | 142 | Xurkitree-GX | Lightning | Rare Ultra | 9,57 |
![]() | 143 | Dawn Wings Necrozma-GX | Psychic | Rare Ultra | 5,96 |
![]() | 144 | Celesteela-GX | Metal | Rare Ultra | 6,12 |
![]() | 145 | Dusk Mane Necrozma-GX | Metal | Rare Ultra | 10,70 |
![]() | 146 | Dialga-GX | Dragon | Rare Ultra | 12,63 |
![]() | 147 | Palkia-GX | Dragon | Rare Ultra | 12,98 |
![]() | 148 | Cynthia | — | Rare Ultra | 81,09 |
![]() | 149 | Gardenia | — | Rare Ultra | 36,23 |
![]() | 150 | Lana | — | Rare Ultra | 30,91 |
![]() | 151 | Lillie | — | Rare Ultra | 89,96 |
![]() | 152 | Looker | — | Rare Ultra | 8,04 |
![]() | 153 | Lusamine | — | Rare Ultra | 67,84 |
![]() | 153a | Lusamine | — | Rare Ultra | 2,48 |
![]() | 154 | Mars | — | Rare Ultra | 35,00 |
![]() | 155 | Pokémon Fan Club | — | Rare Ultra | 14,21 |
![]() | 156 | Volkner | — | Rare Ultra | 11,50 |
![]() | 157 | Leafeon-GX | Grass | Rare Rainbow | 41,78 |
![]() | 158 | Pheromosa-GX | Grass | Rare Rainbow | 8,56 |
![]() | 159 | Glaceon-GX | Water | Rare Rainbow | 27,99 |
![]() | 160 | Xurkitree-GX | Lightning | Rare Rainbow | 13,45 |
![]() | 161 | Dawn Wings Necrozma-GX | Psychic | Rare Rainbow | 15,79 |
![]() | 162 | Celesteela-GX | Metal | Rare Rainbow | 9,40 |
![]() | 163 | Dusk Mane Necrozma-GX | Metal | Rare Rainbow | 20,66 |
![]() | 164 | Dialga-GX | Dragon | Rare Rainbow | 31,78 |
![]() | 165 | Palkia-GX | Dragon | Rare Rainbow | 24,90 |
![]() | 166 | Crushing Hammer | — | Rare Secret | 28,06 |
![]() | 167 | Escape Board | — | Rare Secret | 9,95 |
![]() | 168 | Missing Clover | — | Rare Secret | 8,97 |
![]() | 169 | Peeking Red Card | — | Rare Secret | 7,76 |
![]() | 170 | Unit Energy GrassFireWater | — | Rare Secret | 12,31 |
![]() | 171 | Unit Energy LightningPsychicMetal | — | Rare Secret | 11,26 |
![]() | 172 | Lunala-GX | Psychic | Rare Secret | 29,66 |
![]() | 173 | Solgaleo-GX | Metal | Rare Secret | 24,88 |










































































































































































