
Kompletny przegląd dodatku — ranking kart, statystyki wartości i wygodny podgląd każdej karty.
Statystyki wartości setu
Rozkład rzadkości
Z czego składa się ten dodatek — 238 kart łącznie.
Czy warto otwierać boostery?
Jak działa ten kalkulator? Każdy booster zawiera zazwyczaj 10 kart: kilka commons, uncommons i jedną kartę Rare lub wyżej. Analizujemy aktualne ceny rynkowe wszystkich kart z setu i obliczamy, ile kart ma wartość powyżej 5 zł (próg opłacalności), jak często taka karta trafia do boostera i jaka jest średnia wartość rzadkiej karty. Wynik nie uwzględnia kosztu commons/uncommons (zazwyczaj <0,50 zł/szt.) ani ceny samego boostera — to punkt odniesienia, nie gwarancja.
Gdzie kupić karty Pokémon TCG z setu Unbroken Bonds?
Sprawdzone miejsca gdzie znajdziesz karty z tego setu — zarówno pojedyncze karty jak i zestawy sealed.
Najważniejsze informacje
Dodatek Unbroken Bonds należy do serii Sun & Moon i zawiera 234 kart. Poniżej znajdziesz wyróżnione karty, ranking wartości oraz pełną tabelę wszystkich kart.
Najcenniejsze karty








Trzymać czy Otwierać?
Zagłosuj, czy warto trzymać ten set w folii i czekać na wzrost wartości, czy lepiej otworzyć go teraz i cieszyć się kartami. Wyniki to opinia społeczności PokePolis.
Wszystkie karty
| Karta | # | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|---|
![]() | 1 | Pheromosa & Buzzwole-GX | Grass | Rare Holo GX | 9,93 |
![]() | 2 | Caterpie | Grass | Common | 0,15 |
![]() | 3 | Metapod | Grass | Uncommon | 0,16 |
![]() | 4 | Butterfree | Grass | Rare | 0,52 |
![]() | 5 | Oddish | Grass | Common | 0,21 |
![]() | 6 | Oddish | Grass | Common | 0,36 |
![]() | 7 | Gloom | Grass | Uncommon | 0,30 |
![]() | 8 | Vileplume | Grass | Rare Holo | 1,01 |
![]() | 9 | Venonat | Grass | Common | 0,18 |
![]() | 10 | Venonat | Grass | Common | 0,34 |
![]() | 11 | Venomoth | Grass | Rare | 0,56 |
![]() | 12 | Venomoth-GX | Grass | Rare Holo GX | 6,34 |
![]() | 13 | Bellsprout | Grass | Common | 0,12 |
![]() | 14 | Weepinbell | Grass | Uncommon | 0,26 |
![]() | 15 | Victreebel | Grass | Rare | 0,61 |
![]() | 16 | Tangela | Grass | Common | 0,11 |
![]() | 17 | Tangrowth | Grass | Rare | 0,37 |
![]() | 18 | Grubbin | Grass | Common | 0,23 |
![]() | 19 | Kartana | Grass | Rare Holo | 1,86 |
![]() | 20 | Reshiram & Charizard-GX | Fire | Rare Holo GX | 10,00 |
![]() | 21 | Growlithe | Fire | Common | 0,26 |
![]() | 22 | Arcanine | Fire | Rare Holo | 5,78 |
![]() | 23 | Darumaka | Fire | Common | 0,17 |
![]() | 24 | Darmanitan | Fire | Rare | 0,21 |
![]() | 25 | Volcanion | Fire | Rare Holo | 0,55 |
![]() | 26 | Litten | Fire | Common | 0,08 |
![]() | 27 | Litten | Fire | Common | 0,10 |
![]() | 28 | Torracat | Fire | Uncommon | 0,10 |
![]() | 29 | Incineroar | Fire | Rare | 0,38 |
![]() | 30 | Salandit | Fire | Common | 0,07 |
![]() | 31 | Salazzle | Fire | Rare | 0,34 |
![]() | 32 | Blacephalon | Fire | Rare | 3,62 |
![]() | 33 | Squirtle | Water | Common | 0,53 |
![]() | 34 | Wartortle | Water | Uncommon | 0,42 |
![]() | 35 | Blastoise-GX | Water | Rare Holo GX | 9,01 |
![]() | 36 | Poliwag | Water | Common | 0,09 |
![]() | 37 | Poliwag | Water | Common | 0,12 |
![]() | 38 | Poliwhirl | Water | Uncommon | 0,16 |
![]() | 39 | Poliwrath | Water | Rare | 0,72 |
![]() | 40 | Tentacool | Water | Common | 0,12 |
![]() | 41 | Tentacruel | Water | Uncommon | 0,14 |
![]() | 42 | Slowpoke | Water | Common | 0,16 |
![]() | 43 | Slowbro | Water | Rare Holo | 0,75 |
![]() | 44 | Seel | Water | Common | 0,09 |
![]() | 45 | Dewgong | Water | Rare | 0,97 |
![]() | 46 | Krabby | Water | Common | 0,11 |
![]() | 47 | Kingler | Water | Rare | 0,50 |
![]() | 48 | Goldeen | Water | Common | 0,08 |
![]() | 49 | Seaking | Water | Rare | 0,31 |
![]() | 50 | Kyurem | Water | Rare Holo | 1,19 |
![]() | 51 | Froakie | Water | Common | 0,14 |
![]() | 52 | Frogadier | Water | Uncommon | 0,14 |
![]() | 53 | Pyukumuku | Water | Uncommon | 0,19 |
![]() | 54 | Pikachu | Lightning | Common | 1,88 |
![]() | 55 | Raichu | Lightning | Rare | 0,58 |
![]() | 56 | Stunfisk | Lightning | Rare | 0,32 |
![]() | 57 | Dedenne-GX | Lightning | Rare Holo GX | 14,27 |
![]() | 58 | Charjabug | Lightning | Uncommon | 0,13 |
![]() | 59 | Vikavolt | Lightning | Rare Holo | 0,65 |
![]() | 60 | Zeraora | Lightning | Rare | 0,56 |
![]() | 61 | Muk & Alolan Muk-GX | Psychic | Rare Holo GX | 14,82 |
![]() | 62 | Ekans | Psychic | Common | 0,09 |
![]() | 63 | Arbok | Psychic | Rare | 0,26 |
![]() | 64 | Zubat | Psychic | Common | 0,08 |
![]() | 65 | Golbat | Psychic | Uncommon | 0,11 |
![]() | 66 | Crobat | Psychic | Rare Holo | 0,76 |
![]() | 67 | Gastly | Psychic | Common | 0,20 |
![]() | 68 | Gastly | Psychic | Common | 0,17 |
![]() | 69 | Haunter | Psychic | Uncommon | 0,29 |
![]() | 70 | Gengar | Psychic | Rare | 15,22 |
![]() | 71 | Drowzee | Psychic | Common | 0,13 |
![]() | 72 | Hypno | Psychic | Rare | 0,42 |
![]() | 73 | Koffing | Psychic | Common | 0,13 |
![]() | 74 | Weezing | Psychic | Rare | 0,84 |
![]() | 75 | Mewtwo | Psychic | Rare | 3,05 |
![]() | 76 | Mew | Psychic | Rare Holo | 16,95 |
![]() | 77 | Misdreavus | Psychic | Common | 0,11 |
![]() | 78 | Mismagius | Psychic | Rare | 0,52 |
![]() | 79 | Espurr | Psychic | Common | 0,13 |
![]() | 80 | Meowstic | Psychic | Rare | 0,42 |
![]() | 81 | Marshadow | Psychic | Rare Holo | 1,99 |
![]() | 82 | Marshadow & Machamp-GX | Fighting | Rare Holo GX | 16,53 |
![]() | 83 | Sandshrew | Fighting | Common | 0,12 |
![]() | 84 | Sandslash | Fighting | Rare | 0,28 |
![]() | 85 | Diglett | Fighting | Common | 0,11 |
![]() | 86 | Dugtrio | Fighting | Rare | 0,31 |
![]() | 87 | Geodude | Fighting | Common | 0,08 |
![]() | 88 | Graveler | Fighting | Uncommon | 0,06 |
![]() | 89 | Golem | Fighting | Rare Holo | 0,62 |
![]() | 90 | Cubone | Fighting | Common | 0,19 |
![]() | 91 | Marowak | Fighting | Rare | 0,34 |
![]() | 92 | Rhyhorn | Fighting | Common | 0,13 |
![]() | 93 | Rhyhorn | Fighting | Common | 0,08 |
![]() | 94 | Rhydon | Fighting | Uncommon | 0,33 |
![]() | 95 | Rhyperior | Fighting | Rare | 0,25 |
![]() | 96 | Wooper | Fighting | Common | 0,14 |
![]() | 97 | Quagsire | Fighting | Rare | 0,38 |
![]() | 98 | Gligar | Fighting | Common | 0,06 |
![]() | 99 | Gliscor | Fighting | Uncommon | 0,09 |
![]() | 100 | Tyrogue | Fighting | Uncommon | 0,24 |
![]() | 101 | Hitmontop | Fighting | Uncommon | 0,47 |
![]() | 102 | Riolu | Fighting | Common | 0,11 |
![]() | 103 | Landorus | Fighting | Rare Holo | 0,74 |
![]() | 104 | Crabrawler | Fighting | Common | 0,07 |
![]() | 105 | Crabominable | Fighting | Rare | 0,25 |
![]() | 106 | Stakataka | Fighting | Rare Holo | 4,22 |
![]() | 107 | Greninja & Zoroark-GX | Darkness | Rare Holo GX | 32,02 |
![]() | 108 | Murkrow | Darkness | Common | 0,07 |
![]() | 109 | Honchkrow-GX | Darkness | Rare Holo GX | 2,17 |
![]() | 110 | Carvanha | Darkness | Common | 0,09 |
![]() | 111 | Sharpedo | Darkness | Rare | 0,88 |
![]() | 112 | Spiritomb | Darkness | Rare Holo | 1,89 |
![]() | 113 | Sandile | Darkness | Common | 0,14 |
![]() | 114 | Sandile | Darkness | Common | 0,10 |
![]() | 115 | Krokorok | Darkness | Uncommon | 0,08 |
![]() | 116 | Krookodile | Darkness | Rare | 0,32 |
![]() | 117 | Greninja | Darkness | Rare Holo | 6,96 |
![]() | 118 | Inkay | Darkness | Common | 0,06 |
![]() | 119 | Malamar | Darkness | Rare Holo | 1,00 |
![]() | 120 | Lucario & Melmetal-GX | Metal | Rare Holo GX | 20,42 |
![]() | 121 | Alolan Diglett | Metal | Common | 0,10 |
![]() | 122 | Alolan Dugtrio | Metal | Rare | 0,38 |
![]() | 123 | Aron | Metal | Common | 0,11 |
![]() | 124 | Lairon | Metal | Uncommon | 0,09 |
![]() | 125 | Aggron | Metal | Rare | 0,43 |
![]() | 126 | Lucario | Metal | Rare Holo | 0,90 |
![]() | 127 | Genesect | Metal | Rare | 0,51 |
![]() | 128 | Meltan | Metal | Common | 0,08 |
![]() | 129 | Melmetal | Metal | Rare Holo | 1,16 |
![]() | 130 | Gardevoir & Sylveon-GX | Fairy | Rare Holo GX | 19,99 |
![]() | 131 | Cleffa | Fairy | Uncommon | 0,65 |
![]() | 132 | Clefairy | Fairy | Common | 0,12 |
![]() | 133 | Clefable | Fairy | Rare | 0,40 |
![]() | 134 | Jigglypuff | Fairy | Common | 0,14 |
![]() | 135 | Wigglytuff | Fairy | Rare | 0,61 |
![]() | 136 | Togepi | Fairy | Common | 0,13 |
![]() | 137 | Togetic | Fairy | Uncommon | 0,25 |
![]() | 138 | Togekiss | Fairy | Rare Holo | 1,23 |
![]() | 139 | Cottonee | Fairy | Common | 0,09 |
![]() | 140 | Whimsicott-GX | Fairy | Rare Holo GX | 2,38 |
![]() | 141 | Spritzee | Fairy | Common | 0,09 |
![]() | 142 | Aromatisse | Fairy | Rare | 0,60 |
![]() | 143 | Rattata | Colorless | Common | 0,10 |
![]() | 144 | Raticate | Colorless | Uncommon | 0,12 |
![]() | 145 | Spearow | Colorless | Common | 0,11 |
![]() | 146 | Fearow | Colorless | Uncommon | 0,13 |
![]() | 147 | Meowth | Colorless | Common | 0,12 |
![]() | 148 | Persian | Colorless | Rare | 0,28 |
![]() | 149 | Persian-GX | Colorless | Rare Holo GX | 3,04 |
![]() | 150 | Doduo | Colorless | Common | 0,09 |
![]() | 151 | Dodrio | Colorless | Uncommon | 0,14 |
![]() | 152 | Lickitung | Colorless | Common | 0,07 |
![]() | 153 | Lickilicky | Colorless | Rare | 0,31 |
![]() | 154 | Porygon | Colorless | Common | 0,09 |
![]() | 155 | Porygon | Colorless | Common | 0,20 |
![]() | 156 | Porygon2 | Colorless | Uncommon | 0,20 |
![]() | 157 | Porygon-Z | Colorless | Rare Holo | 1,34 |
![]() | 158 | Snorlax | Colorless | Rare Holo | 24,22 |
![]() | 159 | Glameow | Colorless | Common | 0,11 |
![]() | 160 | Purugly | Colorless | Rare | 0,51 |
![]() | 161 | Happiny | Colorless | Uncommon | 0,42 |
![]() | 162 | Chatot | Colorless | Uncommon | 0,13 |
![]() | 163 | Celesteela-GX | Colorless | Rare Holo GX | 2,92 |
![]() | 164 | Beast Bringer | — | Uncommon | 0,12 |
![]() | 165 | Chip-Chip Ice Axe | — | Uncommon | 0,10 |
![]() | 166 | Devolution Spray Z | — | Uncommon | 0,09 |
![]() | 167 | Dusk Stone | — | Uncommon | 0,19 |
![]() | 168 | Dust Island | — | Uncommon | 0,12 |
![]() | 169 | Electromagnetic Radar | — | Uncommon | 0,09 |
![]() | 170 | Energy Spinner | — | Uncommon | 0,12 |
![]() | 171 | Fairy Charm Ability | — | Uncommon | 0,11 |
![]() | 172 | Fairy Charm Lightning | — | Uncommon | 0,10 |
![]() | 173 | Fire Crystal | — | Uncommon | 0,26 |
![]() | 174 | Giovanni's Exile | — | Uncommon | 0,11 |
![]() | 175 | Green's Exploration | — | Uncommon | 0,39 |
![]() | 176 | Janine | — | Uncommon | 0,10 |
![]() | 177 | Koga's Trap | — | Uncommon | 0,14 |
![]() | 178 | Lt. Surge's Strategy | — | Uncommon | 0,16 |
![]() | 179 | Martial Arts Dojo | — | Uncommon | 0,26 |
![]() | 180 | Metal Core Barrier | — | Uncommon | 0,17 |
![]() | 181 | Molayne | — | Uncommon | 0,12 |
![]() | 182a | Pokégear 3.0 | — | Uncommon | 25,74 |
![]() | 182b | Pokégear 3.0 | — | Uncommon | 3,16 |
![]() | 182 | Pokégear 3.0 | — | Uncommon | 1,74 |
![]() | 183 | Power Plant | — | Uncommon | 0,21 |
![]() | 184 | Red's Challenge | — | Rare Holo | 0,46 |
![]() | 185 | Samson Oak | — | Uncommon | 0,09 |
![]() | 186 | Stealthy Hood | — | Uncommon | 0,23 |
![]() | 187 | Surprise Box | — | Uncommon | 0,14 |
![]() | 188 | Ultra Forest Kartenvoy | — | Uncommon | 0,08 |
![]() | 189a | Welder | — | Uncommon | 6,53 |
![]() | 189 | Welder | — | Uncommon | 1,00 |
![]() | 190 | Triple Acceleration Energy | — | Uncommon | 0,36 |
![]() | 191 | Pheromosa & Buzzwole-GX | Grass | Rare Ultra | 16,55 |
![]() | 192 | Pheromosa & Buzzwole-GX | Grass | Rare Ultra | 46,83 |
![]() | 193 | Venomoth-GX | Grass | Rare Ultra | 6,08 |
![]() | 194 | Reshiram & Charizard-GX | Fire | Rare Ultra | 53,10 |
![]() | 195a | Dedenne-GX | Lightning | Rare Ultra | 13,27 |
![]() | 195 | Dedenne-GX | Lightning | Rare Ultra | 10,40 |
![]() | 196 | Muk & Alolan Muk-GX | Psychic | Rare Ultra | 14,48 |
![]() | 197 | Muk & Alolan Muk-GX | Psychic | Rare Ultra | 177,25 |
![]() | 198 | Marshadow & Machamp-GX | Fighting | Rare Ultra | 27,55 |
![]() | 199 | Marshadow & Machamp-GX | Fighting | Rare Ultra | 104,99 |
![]() | 200 | Greninja & Zoroark-GX | Darkness | Rare Ultra | 46,49 |
![]() | 201 | Greninja & Zoroark-GX | Darkness | Rare Ultra | 133,00 |
![]() | 202 | Honchkrow-GX | Darkness | Rare Ultra | 5,75 |
![]() | 203 | Lucario & Melmetal-GX | Metal | Rare Ultra | 34,50 |
![]() | 204 | Gardevoir & Sylveon-GX | Fairy | Rare Ultra | 54,90 |
![]() | 205 | Gardevoir & Sylveon-GX | Fairy | Rare Ultra | 215,99 |
![]() | 206 | Whimsicott-GX | Fairy | Rare Ultra | 5,83 |
![]() | 207 | Persian-GX | Colorless | Rare Ultra | 6,43 |
![]() | 208 | Celesteela-GX | Colorless | Rare Ultra | 4,55 |
![]() | 209 | Green's Exploration | — | Rare Ultra | 77,77 |
![]() | 210 | Janine | — | Rare Ultra | 16,45 |
![]() | 211 | Koga's Trap | — | Rare Ultra | 19,99 |
![]() | 212 | Molayne | — | Rare Ultra | 6,26 |
![]() | 213 | Red's Challenge | — | Rare Ultra | 42,65 |
![]() | 214 | Welder | — | Rare Ultra | 21,52 |
![]() | 215 | Pheromosa & Buzzwole-GX | Grass | Rare Rainbow | 19,99 |
![]() | 216 | Venomoth-GX | Grass | Rare Rainbow | 10,58 |
![]() | 217 | Reshiram & Charizard-GX | Fire | Rare Rainbow | 101,67 |
![]() | 218 | Blastoise-GX | Water | Rare Rainbow | 68,51 |
![]() | 219 | Dedenne-GX | Lightning | Rare Rainbow | 20,86 |
![]() | 220 | Muk & Alolan Muk-GX | Psychic | Rare Rainbow | 28,18 |
![]() | 221 | Marshadow & Machamp-GX | Fighting | Rare Rainbow | 36,19 |
![]() | 222 | Greninja & Zoroark-GX | Darkness | Rare Rainbow | 33,33 |
![]() | 223 | Honchkrow-GX | Darkness | Rare Rainbow | 10,70 |
![]() | 224 | Lucario & Melmetal-GX | Metal | Rare Rainbow | 30,00 |
![]() | 225 | Gardevoir & Sylveon-GX | Fairy | Rare Rainbow | 62,96 |
![]() | 226 | Whimsicott-GX | Fairy | Rare Rainbow | 11,69 |
![]() | 227 | Persian-GX | Colorless | Rare Rainbow | 15,45 |
![]() | 228 | Celesteela-GX | Colorless | Rare Rainbow | 9,52 |
![]() | 229 | Beast Bringer | — | Rare Secret | 4,34 |
![]() | 230 | Electromagnetic Radar | — | Rare Secret | 5,46 |
![]() | 231 | Fire Crystal | — | Rare Secret | 6,63 |
![]() | 232 | Metal Core Barrier | — | Rare Secret | 6,49 |
![]() | 233 | Pokégear 3.0 | — | Rare Secret | 39,11 |
![]() | 234 | Triple Acceleration Energy | — | Rare Secret | 7,78 |






































































































































































































































