
Kompletny przegląd dodatku — ranking kart, statystyki wartości i wygodny podgląd każdej karty.
Statystyki wartości setu
Rozkład rzadkości
Z czego składa się ten dodatek — 126 kart łącznie.
Czy warto otwierać boostery?
Jak działa ten kalkulator? Każdy booster zawiera zazwyczaj 10 kart: kilka commons, uncommons i jedną kartę Rare lub wyżej. Analizujemy aktualne ceny rynkowe wszystkich kart z setu i obliczamy, ile kart ma wartość powyżej 5 zł (próg opłacalności), jak często taka karta trafia do boostera i jaka jest średnia wartość rzadkiej karty. Wynik nie uwzględnia kosztu commons/uncommons (zazwyczaj <0,50 zł/szt.) ani ceny samego boostera — to punkt odniesienia, nie gwarancja.
Gdzie kupić karty Pokémon TCG z setu Crimson Invasion?
Sprawdzone miejsca gdzie znajdziesz karty z tego setu — zarówno pojedyncze karty jak i zestawy sealed.
Najważniejsze informacje
Dodatek Crimson Invasion należy do serii Sun & Moon i zawiera 126 kart. Poniżej znajdziesz wyróżnione karty, ranking wartości oraz pełną tabelę wszystkich kart.
Najcenniejsze karty








Trzymać czy Otwierać?
Zagłosuj, czy warto trzymać ten set w folii i czekać na wzrost wartości, czy lepiej otworzyć go teraz i cieszyć się kartami. Wyniki to opinia społeczności PokePolis.
Wszystkie karty
| Karta | # | Nazwa | Typ | Rzadkość | Cena |
|---|---|---|---|---|---|
![]() | 1 | Weedle | Grass | Common | 0,09 |
![]() | 2 | Kakuna | Grass | Uncommon | 0,08 |
![]() | 3 | Beedrill | Grass | Rare | 0,16 |
![]() | 4 | Exeggcute | Grass | Common | 0,07 |
![]() | 5 | Cacnea | Grass | Common | 0,05 |
![]() | 6 | Cacturne | Grass | Rare | 0,21 |
![]() | 7 | Karrablast | Grass | Common | 0,07 |
![]() | 8 | Shelmet | Grass | Common | 0,05 |
![]() | 9 | Accelgor | Grass | Uncommon | 0,04 |
![]() | 10 | Skiddo | Grass | Common | 0,05 |
![]() | 11 | Gogoat | Grass | Rare Holo | 0,38 |
![]() | 12 | Alolan Marowak | Fire | Rare Holo | 0,99 |
![]() | 13 | Numel | Fire | Common | 0,07 |
![]() | 14 | Camerupt | Fire | Rare | 0,11 |
![]() | 15 | Staryu | Water | Common | 0,07 |
![]() | 16 | Starmie | Water | Rare | 0,30 |
![]() | 17 | Magikarp | Water | Common | 0,14 |
![]() | 18 | Gyarados-GX | Water | Rare Holo GX | 23,22 |
![]() | 19 | Swinub | Water | Common | 0,10 |
![]() | 20 | Piloswine | Water | Uncommon | 0,09 |
![]() | 21 | Mamoswine | Water | Rare | 0,22 |
![]() | 22 | Remoraid | Water | Common | 0,07 |
![]() | 23 | Octillery | Water | Rare | 0,24 |
![]() | 24 | Corphish | Water | Common | 0,06 |
![]() | 25 | Crawdaunt | Water | Rare | 0,18 |
![]() | 26 | Feebas | Water | Common | 0,10 |
![]() | 27 | Milotic | Water | Rare Holo | 1,22 |
![]() | 28 | Regice | Water | Rare Holo | 0,73 |
![]() | 29 | Shellos | Water | Common | 0,06 |
![]() | 30 | Pikachu | Lightning | Common | 1,11 |
![]() | 31 | Alolan Raichu | Lightning | Rare Holo | 1,19 |
![]() | 32 | Alolan Geodude | Lightning | Common | 0,06 |
![]() | 33 | Alolan Graveler | Lightning | Uncommon | 0,08 |
![]() | 34 | Alolan Golem-GX | Lightning | Rare Holo GX | 2,71 |
![]() | 35 | Emolga | Lightning | Uncommon | 0,09 |
![]() | 36 | Gastly | Psychic | Common | 0,11 |
![]() | 37 | Haunter | Psychic | Uncommon | 0,11 |
![]() | 38 | Gengar | Psychic | Rare Holo | 13,24 |
![]() | 39 | Misdreavus | Psychic | Common | 0,10 |
![]() | 40 | Mismagius | Psychic | Rare | 0,23 |
![]() | 41 | Spoink | Psychic | Common | 0,11 |
![]() | 42 | Grumpig | Psychic | Uncommon | 0,07 |
![]() | 43 | Chimecho | Psychic | Common | 0,06 |
![]() | 44 | Pumpkaboo | Psychic | Common | 0,05 |
![]() | 45 | Gourgeist | Psychic | Rare | 0,32 |
![]() | 46 | Salandit | Psychic | Common | 0,04 |
![]() | 47 | Salazzle | Psychic | Rare Holo | 0,18 |
![]() | 48 | Oranguru | Psychic | Rare | 0,19 |
![]() | 49 | Nihilego-GX | Psychic | Rare Holo GX | 6,55 |
![]() | 50 | Mankey | Fighting | Common | 0,08 |
![]() | 51 | Primeape | Fighting | Rare | 0,50 |
![]() | 52 | Cubone | Fighting | Common | 0,07 |
![]() | 53 | Regirock | Fighting | Rare | 0,22 |
![]() | 54 | Gastrodon | Fighting | Uncommon | 0,08 |
![]() | 55 | Stufful | Fighting | Common | 0,09 |
![]() | 56 | Bewear | Fighting | Rare Holo | 0,46 |
![]() | 57 | Buzzwole-GX | Fighting | Rare Holo GX | 2,69 |
![]() | 58 | Houndour | Darkness | Common | 0,08 |
![]() | 59 | Houndoom | Darkness | Rare | 0,25 |
![]() | 60 | Deino | Darkness | Common | 0,07 |
![]() | 61 | Zweilous | Darkness | Uncommon | 0,08 |
![]() | 62 | Hydreigon | Darkness | Rare | 0,28 |
![]() | 63 | Guzzlord-GX | Darkness | Rare Holo GX | 3,20 |
![]() | 63a | Guzzlord-GX | Darkness | Rare Holo GX | 1,00 |
![]() | 64 | Mawile | Metal | Uncommon | 0,06 |
![]() | 65 | Aron | Metal | Common | 0,10 |
![]() | 66 | Lairon | Metal | Uncommon | 0,09 |
![]() | 67 | Aggron | Metal | Rare Holo | 0,55 |
![]() | 68 | Registeel | Metal | Rare | 0,76 |
![]() | 69 | Escavalier | Metal | Rare | 0,16 |
![]() | 70 | Kartana-GX | Metal | Rare Holo GX | 2,49 |
![]() | 71 | Jigglypuff | Fairy | Common | 0,10 |
![]() | 72 | Wigglytuff | Fairy | Rare | 0,33 |
![]() | 73 | Xerneas | Fairy | Rare Holo | 0,77 |
![]() | 74 | Alolan Exeggutor-GX | Dragon | Rare Holo GX | 2,65 |
![]() | 75 | Jangmo-o | Dragon | Common | 0,19 |
![]() | 76 | Hakamo-o | Dragon | Uncommon | 0,08 |
![]() | 77 | Kommo-o | Dragon | Rare | 0,54 |
![]() | 78 | Miltank | Colorless | Uncommon | 0,07 |
![]() | 79 | Swablu | Colorless | Common | 0,04 |
![]() | 80 | Altaria | Colorless | Rare | 0,28 |
![]() | 81 | Starly | Colorless | Common | 0,05 |
![]() | 82 | Staravia | Colorless | Uncommon | 0,07 |
![]() | 83 | Staraptor | Colorless | Rare | 1,49 |
![]() | 84 | Regigigas | Colorless | Rare Holo | 3,00 |
![]() | 84a | Regigigas | Colorless | Rare Holo | 1,12 |
![]() | 85 | Minccino | Colorless | Common | 0,07 |
![]() | 86 | Cinccino | Colorless | Uncommon | 0,06 |
![]() | 87 | Bunnelby | Colorless | Common | 0,25 |
![]() | 88 | Diggersby | Colorless | Uncommon | 0,05 |
![]() | 89 | Type: Null | Colorless | Rare Holo | 0,51 |
![]() | 90 | Silvally-GX | Colorless | Rare Holo GX | 1,95 |
![]() | 91 | Counter Catcher | — | Uncommon | 7,00 |
![]() | 92 | Dashing Pouch | — | Uncommon | 0,04 |
![]() | 93 | Devoured Field | — | Uncommon | 0,08 |
![]() | 94 | Fighting Memory | — | Uncommon | 0,06 |
![]() | 95 | Gladion | — | Uncommon | 7,39 |
![]() | 96 | Lusamine | — | Uncommon | 0,24 |
![]() | 97 | Peeking Red Card | — | Uncommon | 0,04 |
![]() | 98 | Psychic Memory | — | Uncommon | 0,07 |
![]() | 99 | Sea of Nothingness | — | Uncommon | 0,07 |
![]() | 100 | Counter Energy | — | Uncommon | 0,57 |
![]() | 101 | Gyarados-GX | Water | Rare Ultra | 11,34 |
![]() | 102 | Alolan Golem-GX | Lightning | Rare Ultra | 5,33 |
![]() | 103 | Nihilego-GX | Psychic | Rare Ultra | 5,68 |
![]() | 104 | Buzzwole-GX | Fighting | Rare Ultra | 4,81 |
![]() | 105 | Guzzlord-GX | Darkness | Rare Ultra | 4,94 |
![]() | 106 | Kartana-GX | Metal | Rare Ultra | 4,37 |
![]() | 107 | Alolan Exeggutor-GX | Dragon | Rare Ultra | 4,82 |
![]() | 108 | Silvally-GX | Colorless | Rare Ultra | 3,20 |
![]() | 109 | Gladion | — | Rare Ultra | 12,91 |
![]() | 110 | Lusamine | — | Rare Ultra | 28,97 |
![]() | 111 | Olivia | — | Rare Ultra | 16,21 |
![]() | 112 | Gyarados-GX | Water | Rare Rainbow | 37,30 |
![]() | 113 | Alolan Golem-GX | Lightning | Rare Rainbow | 11,33 |
![]() | 114 | Nihilego-GX | Psychic | Rare Rainbow | 6,75 |
![]() | 115 | Buzzwole-GX | Fighting | Rare Rainbow | 7,77 |
![]() | 116 | Guzzlord-GX | Darkness | Rare Rainbow | 10,26 |
![]() | 117 | Kartana-GX | Metal | Rare Rainbow | 9,38 |
![]() | 118 | Alolan Exeggutor-GX | Dragon | Rare Rainbow | 8,33 |
![]() | 119 | Silvally-GX | Colorless | Rare Rainbow | 9,83 |
![]() | 120 | Counter Catcher | — | Rare Secret | 9,00 |
![]() | 121 | Wishful Baton | — | Rare Secret | 6,26 |
![]() | 122 | Counter Energy | — | Rare Secret | 6,50 |
![]() | 123 | Warp Energy | — | Rare Secret | 5,00 |
![]() | 124 | Water Energy | — | Rare Secret | 10,98 |






















































































































